Bid Price | 2775.00p | High Price | 2802.13p |
---|
Ask Price | 2780.00p | Low Price | 2770.00p |
---|
Open Price | 2775.00p | Spread | 0.18% |
---|
Prev Close | 2780.00p | Volume | 99,413 |
---|
Harbourvest Global Private Equity Limited Videos
Harbourvest Global Private Equity Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 10, 2025 | 2790.00 | 2800.00 | 2755.00 | 2780.00 | 326,195 |
Sep 9, 2025 | 2780.00 | 2795.00 | 2770.80 | 2785.00 | 64,777 |
Sep 8, 2025 | 2785.00 | 2800.00 | 2770.00 | 2785.00 | 134,395 |
Sep 5, 2025 | 2800.00 | 2806.60 | 2775.00 | 2800.00 | 54,268 |
Sep 4, 2025 | 2790.00 | 2820.00 | 2760.00 | 2790.00 | 110,633 |
More Harbourvest Global Private Equity Limited Historic Prices >Harbourvest Global Private Equity Limited Information
Name | Harbourvest Global Private Equity Limited | Index | |
---|
ISIN | GG00BR30MJ80 | Epic | HVPE |
---|
Type | CEF | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
EMS | 150 | Trading Status | Closed |
---|
Shares in Issue | 72.80 m | Prev Close | 2780.00p |
---|
PE Ratio | n/a | Market Cap | £2.03 bn |
---|
Div Yield | n/a | Div per Share | n/a |
---|
EPS | n/a | Div Cover | n/a |
---|
PEG | n/a | EPS Growth (%) | n/a |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | n/a | Quick Ratio | n/a |
---|
Harbourvest Global Private Equity Limited News