35.26p-0.74 (-2.07%)16 Sep 2025, 13:27
Jump to:
Ilika PLC Fundamentals
Company Name | Ilika PLC | Last Updated | 2025-09-16 |
---|---|---|---|
Industry | Electrical Equipment & Parts | Sector | Industrials |
Shares in Issue | 180.802 m | Market Cap | £63.74 m |
PE Ratio | 0.00 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -£0.04 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.0242 | Debt Equity Ratio | 0.0148 |
Asset Equity Ratio | 1.1320 | Cash Equity Ratio | 0.4644 |
Quick Ratio | 4.8034 | Current Ratio | 6.24 |
Price To Book Value | 3.7893 | ROCE | 0 |
Ilika PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Ilika PLC Company Financials
Assets | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Tangible Assets | £3.73 m | £4.33 m | £4.89 m | £5.96 m |
Intangible Assets | £4.72 m | £3.72 m | £2.94 m | £1.96 m |
Investments | 0 | 0 | 0 | 0 |
Total Fixed Assets | £8.45 m | £8.05 m | £7.84 m | £7.92 m |
Stocks | 0 | 0 | 0 | 0 |
Debtors | £492,700.00 | £1.16 m | £968,400.00 | £793,369.00 |
Cash & Equivalents | £7.98 m | £11.95 m | £15.87 m | £23.40 m |
Other Assets | 0 | 0 | 0 | 0 |
Total Assets | £19.45 m | £22.83 m | £26.91 m | £33.93 m |
Liabilities | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Creditors within 1 year | £1.76 m | £1.88 m | £1.53 m | £1.63 m |
Creditors after 1 year | £503,900.00 | £586,100.00 | £607,200.00 | £864,316.00 |
Other Liabilities | 0 | 0 | 0 | 0 |
Total Liabilities | £2.27 m | £2.47 m | £2.14 m | £2.50 m |
Net assets | £17.18 m | £20.36 m | £24.77 m | £31.44 m |
Equity | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Called up share capital | £1.68 m | £1.59 m | £1.59 m | £1.58 m |
Share Premium | £67.06 m | £64.95 m | £64.94 m | £64.75 m |
Profit / Loss | -£7.22 m | -£5.77 m | -£8.93 m | -£8.14 m |
Other Equity | £17.18 m | £20.36 m | £24.77 m | £31.43 m |
Preference & Minorities | 0 | 0 | 0 | 0 |
Total Capital Employed | £17.18 m | £20.36 m | £24.77 m | £31.44 m |
Ratios | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Debt Ratio | £0.01 | £0.02 | £0.01 | £0.02 |
Debt-to-Equity | £0.01 | £0.02 | £0.01 | £0.02 |
Assets / Equity | 1.1320 | 1.1320 | 1.1320 | 1.1320 |
Cash / Equity | 0.4644 | 0.4644 | 0.4644 | 0.4644 |
EPS | -£0.04 | -£0.03 | -£0.05 | -£0.05 |
Cash Flow | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Cash from operating activities | -£4.18 m | -£2.46 m | -£6.15 m | -£5.65 m |
Cashflow before financing | -£2.25 m | -£2.78 m | -£6.23 m | £18.06 m |
Increase in Cash | £213,700.00 | -£7.34 m | -£7.53 m | £13.63 m |
Income | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Turnover | £73,500.00 | £20,100.00 | £33,800.00 | £496,103.00 |
Cost of sales | £526,200.00 | £1.08 m | £404,000.00 | £218,794.00 |
Gross Profit | -£452,700.00 | -£1.06 m | -£370,200.00 | £277,309.00 |
Operating Profit | -£7.56 m | -£6.24 m | -£9.00 m | -£8.12 m |
Pre-Tax profit | -£7.22 m | -£5.77 m | -£8.93 m | -£8.14 m |
Ilika PLC Company Background
Sector | Industrials |
---|---|
Activities | Ilika PLC is a pioneer in solid-state battery technology, enabling solutions for applications such as industrial Internet of Things, MedTech, electric vehicles, and consumer electronics. The group operates in two product lines: STEREAX CELLS used to power miniature medical devices and industrial IoT, and GOLIATH LARGE FORMAT CELLS targeting the automotive industry and cordless consumer appliances. The Group operates in one area of activity, namely the production, design, anddevelopment of solid state batteries. It operates in Asia, Europe, North America, and the UK. The group generates the majority of its revenue from the UK. |
Latest Interim Date | 21 Jan 2025 |
Latest Fiscal Year End Date | 17 Jul 2025 |
Ilika PLC Directors
Appointed | Name | Position |
---|---|---|
2019-09-02 | Mr. Michael James Inglis | Non-Executive Director,Chairman |
2020-08-27 | Ms. Clare Mary Joan Spottiswoode CBE | Non-Executive Director |
2022-09-20 | Mr. Stephen John Boydell | Executive Director,Finance Director and Co Secretary |
2016-08-31 | Mr. Jack Byron Boyer OBE | Non-Executive Director,Chairman |
2025-08-28 | Mr. Graeme Purdy | Executive Director,Chief Executive Officer |
2021-09-07 | Professor Brian Elliott Hayden | Executive Director,Chief Scientific Officer |
2013-08-08 | Dr. Werner Braun, PhD | Non-Executive Director |
2018-09-28 | Professor Sir. William Arnot Wakeham | Non-Executive Director |
2025-08-28 | Professor Keith Jackson | Non-Executive Director,Chairman |
2025-08-28 | Dr. Monika Biddulph | Non-Executive Director |
2025-08-28 | Mr. Jason Robert Fredrick Stewart | Executive Director,Chief Financial Officer |
Ilika PLC Contact Details
Company Name | Ilika PLC |
---|---|
Address | Kenneth Dibben House, Enterprise Road, University of Southampton Science Park, Southampton, SO16 7NS |
Telephone | +44 2380111400 |
Website | https://www.ilika.com |
Ilika PLC Advisors
Nominated Adviser | Liberum Capital Limited |
---|---|
Phone | +44 2031002000 |
Fax | +44 2031002299 |
Stockbroker | Liberum Capital Limited |
---|---|
Phone | +44 2031002000 |
Fax | +44 2031002299 |
Remuneration Consultant | FIT Remuneration Consultants LLP |
---|---|
Phone | +44 2070311111 |
Registrar | Computershare Investor Services PLC |
---|---|
Phone | +44 3707020003 |
Fax | +44 3707036101 |
Financial PR Adviser | Walbrook PR |
---|---|
Phone | +44 2079338780 |
Fax | +44 2079338781 |
Solicitor | Eversheds Sutherland |
---|---|
Phone | +44 2079194500 |
Fax | +44 2079194919 |
Auditor | BDO LLP |
---|---|
Phone | +44 2380881700 |
Fax | +44 2380881701 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trustpilot Group PLC | 223.34 | 11.34 |
Chemring Group PLC | 608.00 | 6.29 |
Kier Group PLC | 202.00 | 5.21 |
Fresnillo PLC | 2,296.00 | 4.55 |
Hochschild Mining PLC | 334.90 | 2.86 |
Pollen Street Group Limited | 900.00 | 2.74 |
Fallers
Company | Price | % Chg |
---|---|---|
Haleon PLC | 344.30 | -3.48 |
Pphe Hotel Group Limited | 1,331.20 | -2.69 |
Hays PLC | 55.82 | -2.25 |
Easyjet PLC | 463.00 | -2.11 |
Barr (A.G.) PLC | 686.00 | -2.00 |
Pagegroup PLC | 223.66 | -1.99 |