42.00p+0.00 (+0.00%)24 Jun 2025, 12:01
Ikigai Ventures Limited Market & Company News
29.08.2025 10:59 | IKIV | Notice of Extraordinary General Meeting | RNS |
21.08.2025 13:26 | IKIV | Ikigai Ventures agrees to buy Dotlines and Audra for GBP67 million | Alliance |
21.08.2025 07:43 | IKIV | Proposed Acquisition and Suspension of Trading | RNS |
21.08.2025 07:30 | IKIV | Suspension - Ikigai Ventures Limited | RNS |
01.04.2025 13:00 | IKIV, MOS, BVXP | EARNINGS: Caledonia Mining profit multiplies; Portmeirion revenue down | Alliance |
31.03.2025 16:45 | IKIV | Unaudited Interim Results | RNS |
23.01.2025 16:15 | PR1, IKIV, HEX | TRADING UPDATES: Kooth eyes top-end profit, while IQE sees sales beat | Alliance |
03.12.2024 13:52 | IKIV | Result of AGM | RNS |
29.10.2024 14:05 | IKIV | Ikigai Ventures annual loss narrows as aims to buy dynamic businesses | Alliance |
29.10.2024 07:00 | IKIV | Publication of Annual Report & Notice of AGM | RNS |
13.09.2024 12:48 | IKIV | Ikigai Ventures' shares mapped to Equity shell grouping on new rules | Alliance |
05.09.2024 14:38 | IKIV | Fintech Asia loss widens as reverse takeover negotiations continue | Alliance |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hochschild Mining PLC | 344.35 | 4.16 |
Glencore PLC | 309.58 | 3.68 |
Fresnillo PLC | 2,258.00 | 2.82 |
Beazley PLC | 813.26 | 2.68 |
Antofagasta PLC | 2,253.15 | 2.42 |
Trainline PLC | 298.60 | 2.33 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 267.90 | -10.70 |
Playtech PLC | 395.99 | -3.89 |
Burberry Group PLC | 1,097.00 | -3.73 |
Wh Smith PLC | 667.50 | -2.70 |
Jd Sports Fashion PLC | 90.40 | -2.29 |
Frasers Group PLC | 693.00 | -2.26 |