174.00p+0.00 (+0.00%)08 Sep 2025, 14:04
Investacc Group Limited Market & Company News
24.04.2025 07:00 | INAC | Final Results 2024 and Q1 2025 Trading Update | RNS |
27.03.2025 07:00 | INAC | Acquisition and Announcement of Results Date | RNS |
20.02.2025 16:15 | INAC | Update on CFO appointment | RNS |
20.12.2024 14:28 | INAC, SOM, SPEC | EXECUTIVE CHANGES: Judges Scientific chair, founding director retires | Alliance |
20.12.2024 07:00 | INAC | Board Changes | RNS |
05.12.2024 19:52 | SURE, CLC, EMVC | EARNINGS AND TRADING: Synectics deal wins; TruFin to beat expectations | Alliance |
05.12.2024 07:00 | INAC | Trading Update and Change in Financial Year End | RNS |
31.10.2024 07:00 | INAC | Total Voting Rights | RNS |
17.10.2024 17:00 | INAC | Holding(s) in Company | RNS |
16.10.2024 07:00 | INAC | Appointment of Independent Non-Executive Directors | RNS |
14.10.2024 12:00 | INAC | Holding(s) in Company | RNS |
14.10.2024 12:00 | INAC | Holding(s) in Company | RNS |
09.10.2024 08:00 | INAC | Completion of the InvestAcc Acquisition | RNS |
09.10.2024 08:00 | INAC | Readmission - Marwyn Acquisition Company II Ltd | RNS |
Showing 1 to 14 of 14
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 130.40 | 8.31 |
Prudential PLC | 1,027.00 | 3.36 |
Oxford Nanopore Technologies PLC | 174.30 | 2.53 |
Polar Capital Technology Trust PLC | 414.00 | 2.35 |
Bae Systems PLC | 1,832.00 | 2.20 |
Close Brothers Group PLC | 479.60 | 1.96 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,945.50 | -13.19 |
Goodwin PLC | 10,400.00 | -6.31 |
Vistry Group PLC | 569.20 | -5.73 |
Relx PLC | 3,337.00 | -4.19 |
International Consolidated Airlines Group S.A. | 381.70 | -4.07 |
Computacenter PLC | 2,320.00 | -3.89 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.