10.40p-0.75 (-6.73%)09 Sep 2025, 16:35
Indus Gas Limited Market & Company News
07.03.2025 15:31 | INDI | IN BRIEF: Indus Gas waiting for contract extension; Gail gas sales low | Alliance |
07.03.2025 07:00 | INDI | Corporate and Operational Update | RNS |
24.12.2024 11:30 | INDI | Half-year Report - Replacement | RNS |
20.12.2024 12:35 | PAT, INDI, OPG | EARNINGS: One Health profit grows; Mobile Streams loss narrows | Alliance |
20.12.2024 07:00 | INDI | Half-year Report | RNS |
29.10.2024 11:30 | INDI | Result of AGM | RNS |
22.10.2024 14:25 | INDI, FOG | UK shareholder meetings calendar - next 7 days | Alliance |
30.09.2024 15:48 | INDI | Posting of Accounts and Notice of AGM | RNS |
25.09.2024 18:52 | GDWN, TEK, DVT | EARNINGS AND TRADING: Indus Gas in supply strife; Caspian profit down | Alliance |
25.09.2024 07:00 | INDI | Annual Financial Report | RNS |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.