0.00p+0.00 (+0.00%)08 Apr 2025, 15:42
Inspirit Energy Holdings PLC Market & Company News
09.04.2025 07:30 | INSP | Suspension - Inspirit Energy Holdings plc | RNS |
09.04.2025 07:00 | INSP | AIM suspension | RNS |
01.04.2025 12:27 | CRCL, REE, INSP | EARNINGS: Pinewood lifts outlook; CLS cuts dividend, eyes recovery | Alliance |
31.03.2025 12:27 | INSP | Half-year Report | RNS |
31.12.2024 14:43 | INSP | Cash shell Inspirit Energy shares dispiriting annual results | Alliance |
31.12.2024 12:58 | INSP | Final Results | RNS |
08.10.2024 11:05 | INSP, XTR, GUN | AIM WINNERS & LOSERS: Inspirit Energy becomes cash shell; Xtract rises | Alliance |
08.10.2024 09:00 | INSP | Business Update & Company to become a Cash shell | RNS |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.