Bid Price | 242.00p | High Price | 251.00p |
---|
Ask Price | 251.00p | Low Price | 237.84p |
---|
Open Price | 240.00p | Spread | 3.59% |
---|
Prev Close | 244.50p | Volume | 72,749 |
---|
Jpmorgan Emerging Europe, Middle East & Africa Securities PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 8, 2025 | 231.00 | 247.48 | 231.00 | 244.50 | 18,700 |
Sep 5, 2025 | 251.00 | 251.00 | 234.20 | 242.50 | 7,103 |
Sep 4, 2025 | 247.00 | 255.00 | 235.00 | 244.00 | 64,023 |
Sep 3, 2025 | 260.00 | 270.00 | 254.23 | 259.50 | 15,244 |
Sep 2, 2025 | 274.00 | 274.00 | 259.00 | 267.50 | 8,518 |
More Jpmorgan Emerging Europe, Middle East & Africa Securities PLC Historic Prices >Jpmorgan Emerging Europe, Middle East & Africa Securities PLC Information
Name | Jpmorgan Emerging Europe, Middle East & Africa Securities PLC | Index | |
---|
ISIN | GB0032164732 | Epic | JEMA |
---|
Type | CEF | Currency | GBX |
---|
Record Status | Active | Trading Segment | SSMM |
---|
EMS | 1,500 | Trading Status | Closed |
---|
Shares in Issue | 40.44 m | Prev Close | 244.50p |
---|
PE Ratio | n/a | Market Cap | £99.68 m |
---|
Div Yield | n/a | Div per Share | n/a |
---|
EPS | n/a | Div Cover | n/a |
---|
PEG | n/a | EPS Growth (%) | n/a |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | n/a | Quick Ratio | n/a |
---|
Jpmorgan Emerging Europe, Middle East & Africa Securities PLC News