1.27p+0.03 (+2.00%)11 Sep 2025, 16:16
Share Price
Set up a new alert »Bid Price | 1.20p | High Price | 1.49p |
---|---|---|---|
Ask Price | 1.35p | Low Price | 1.20p |
Open Price | 1.45p | Spread | 11.11% |
Prev Close | 1.25p | Volume | 2,701,714 |
Metir PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 10, 2025 | 1.18 | 1.29 | 1.17 | 1.25 | 654,227 |
Sep 9, 2025 | 1.10 | 1.30 | 1.14 | 1.18 | 2,847,216 |
Sep 8, 2025 | 1.10 | 1.15 | 1.09 | 1.10 | 851,278 |
Sep 5, 2025 | 1.10 | 1.17 | 1.05 | 1.10 | 454,069 |
Sep 4, 2025 | 1.25 | 1.21 | 1.06 | 1.10 | 5,046,860 |
Metir PLC Information
Name | Metir PLC | Index | |
---|---|---|---|
ISIN | GB00BMWC8365 | Epic | MET |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Scientific & Technical Instruments | Sector | Technology |
EMS | 300,000 | Trading Status | Closed |
Shares in Issue | 309.91 m | Prev Close | 1.25p |
PE Ratio | Market Cap | £3.95 m | |
Div Yield | 0 | Div per Share | £NaN |
EPS | -£0.01 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -1.52801 | DPS Growth (%) | 0 |
Current Ratio | 0.980214 | Quick Ratio | 0.727947 |
Metir PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Metir PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trainline PLC | 291.80 | 12.23 |
Avon Technologies PLC | 2,095.00 | 7.99 |
Bae Systems PLC | 1,947.50 | 6.30 |
Carnival PLC | 2,164.00 | 4.19 |
Helios Towers PLC | 142.60 | 4.09 |
Cranswick PLC | 5,220.00 | 3.98 |
Fallers
Company | Price | % Chg |
---|---|---|
Sdcl Efficiency Income Trust PLC | 55.50 | -3.48 |
Computacenter PLC | 2,242.00 | -3.36 |
Gamma Communications PLC | 986.00 | -3.33 |
Energean PLC | 865.00 | -3.30 |
Xps Pensions Group PLC | 343.50 | -2.97 |
Burberry Group PLC | 1,139.50 | -2.81 |