1.45p+0.00 (+0.00%)17 Jun 2025, 15:22
R8 Capital Investments PLC Market & Company News
18.07.2025 13:19 | MODE | R8 Capital swings to interim profit in 2024 as costs fall, loan repaid | Alliance |
18.07.2025 12:05 | MODE | Unaudited interim results | RNS |
27.06.2025 07:00 | MODE | CORPORATE ACTIVITY WITH VVV RESOURCES AND ACCOUNTS | RNS |
18.06.2025 07:30 | MODE | Suspension - R8 Capital Investments plc | RNS |
17.04.2025 12:24 | MODE | VVV RESOURCES LIMITED ANNOUNCMENT OF TODAY | RNS |
22.01.2025 07:30 | MODE | Restoration - R8 Capital Investments plc | RNS |
06.12.2024 13:54 | MODE | IN BRIEF: R8 Capital cancels proposed takeover of Redwood Financial | Alliance |
06.12.2024 09:30 | MODE | UPDATE ON PROPOSED TRANSACTION | RNS |
02.12.2024 13:31 | MODE | Result of AGM | RNS |
25.11.2024 13:40 | MODE, EME | UK shareholder meetings calendar - next 7 days | Alliance |
13.11.2024 16:31 | MODE | AGM Notice & Audited Accounts to 31 December 2023 | RNS |
27.09.2024 12:42 | MODE | Update on Proposed Transaction | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 130.40 | 8.31 |
Prudential PLC | 1,027.00 | 3.36 |
Oxford Nanopore Technologies PLC | 174.30 | 2.53 |
Polar Capital Technology Trust PLC | 414.00 | 2.35 |
Bae Systems PLC | 1,832.00 | 2.20 |
Close Brothers Group PLC | 479.60 | 1.96 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,945.50 | -13.19 |
Goodwin PLC | 10,400.00 | -6.31 |
Vistry Group PLC | 569.20 | -5.73 |
Relx PLC | 3,337.00 | -4.19 |
International Consolidated Airlines Group S.A. | 381.70 | -4.07 |
Computacenter PLC | 2,320.00 | -3.89 |