18.05p+0.35 (+1.98%)09 Sep 2025, 16:28
Macau Property Opportunities Fund Limited Market & Company News
10.07.2025 07:00 | MPO | Investor Update H1 2025 | RNS |
03.03.2025 07:00 | MPO | Interim Report to 31 December 2024 | RNS |
16.01.2025 16:43 | MPO | Investor Update H2 2024 | RNS |
16.01.2025 07:00 | MPO | Investor Update H2 2024 | RNS |
20.12.2024 10:09 | MPO | Result of AGM | RNS |
13.12.2024 12:24 | VAST, MPO, JARA | UK shareholder meetings calendar - next 7 days | Alliance |
13.12.2024 12:24 | VAST, MPO, JARA | UK shareholder meetings calendar - next 7 days | Alliance |
22.11.2024 07:00 | MPO | Notice of AGM | RNS |
01.10.2024 13:34 | FEN, MPO, CREO | EARNINGS: Savannah Energy swings to profit; Creo loss widens | Alliance |
30.09.2024 07:00 | MPO | Annual Financial Report Year Ended 30 June 2024 | RNS |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |