115.72p+3.22 (+2.86%)10 Sep 2025, 10:47
Share Price
Set up a new alert »Bid Price | 109.00p | High Price | 115.72p |
---|---|---|---|
Ask Price | 117.00p | Low Price | 110.00p |
Open Price | 112.00p | Spread | 6.84% |
Prev Close | 112.50p | Volume | 290 |
New Star Investment Trust PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 8, 2025 | 112.00 | 109.00 | 109.00 | 112.50 | 206 |
Sep 5, 2025 | 112.00 | 109.07 | 109.07 | 112.50 | 15,000 |
Sep 3, 2025 | 113.50 | 115.39 | 110.00 | 112.50 | 9,183 |
New Star Investment Trust PLC Information
Name | New Star Investment Trust PLC | Index | |
---|---|---|---|
ISIN | GB0002631041 | Epic | NSI |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
EMS | 1,500 | Trading Status | Regular Trading |
Shares in Issue | 71.02 m | Prev Close | 112.50p |
PE Ratio | n/a | Market Cap | £82.19 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
New Star Investment Trust PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Dcc PLC | 4,908.00 | 5.10 |
Haleon PLC | 371.40 | 3.14 |
Gamma Communications PLC | 1,058.00 | 3.32 |
Anglo American PLC | 2,560.00 | 2.81 |
Bae Systems PLC | 1,832.50 | 2.23 |
North Atlantic Smaller Companies Investment Trust PLC | 377.00 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 2,005.00 | -10.53 |
Vistry Group PLC | 573.00 | -5.10 |
Atalaya Mining Copper, S.A. | 539.00 | -3.75 |
International Consolidated Airlines Group S.A. | 384.00 | -3.49 |
Wizz Air Holdings PLC | 1,266.73 | -3.60 |
Hunting PLC | 325.00 | -2.55 |