112.50p+0.00 (+0.00%)08 Sep 2025, 08:13
New Star Investment Trust PLC Market & Company News
22.04.2025 14:21 | NSI, NWG, VIP | UK dividends calendar - next 7 days | Alliance |
27.03.2025 14:38 | VSL, VTA, VOF | UK dividends calendar - next 7 days | Alliance |
24.03.2025 14:22 | NSI | New Star net asset value falls but expects growth in US | Alliance |
24.03.2025 07:01 | NSI | Half-yearly Results | EQS |
06.12.2024 15:12 | WSP, SOHO, TAM | UK dividends calendar - next 7 days | Alliance |
05.12.2024 16:57 | NSI | Result of AGM | EQS |
31.10.2024 13:10 | NSI | New Star Investment Trust PLC: Dividend Declaration | EQS |
31.10.2024 13:06 | NSI | New Star Investment Trust PLC: Final Results | EQS |
01.08.2024 14:32 | VSVS, ULVR, TMI | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |