8.50p+0.00 (+0.00%)15 Sep 2025, 13:35
Orcadian Energy PLC Market & Company News
18.06.2025 10:57 | CASP, MATD, KIST | TRADING UPDATES: S&U says profit trends higher; Flowtech wins deal | Alliance |
18.06.2025 07:00 | ORCA | Elke Licence Extension | RNS |
11.06.2025 15:20 | ORCA | Change of Registered Office | RNS |
10.03.2025 14:24 | ORCA | Orcadian Energy interim loss narrows on reduction in asset impairment | Alliance |
10.03.2025 07:00 | ORCA | Results for the half year ended 31 December 2024 | RNS |
04.03.2025 07:00 | ORCA | Completion of sale of 50% in HALO Offshore UK Ltd | RNS |
15.01.2025 15:34 | ORCA | Result of Annual General Meeting | RNS |
08.01.2025 11:13 | DPLM, ORCA | UK shareholder meetings calendar - next 7 days | Alliance |
16.12.2024 07:00 | ORCA | Results for the year ended 30 June 2024 | RNS |
03.12.2024 07:00 | ORCA | Acquisition of HALO Offshore UK Ltd | RNS |
05.09.2024 07:00 | ORCA | Earlham Exclusivity and Shell Facility Agreement | RNS |
15.08.2024 07:00 | ORCA | 33rd Round Licence Awards | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trustpilot Group PLC | 230.60 | 14.96 |
Kier Group PLC | 205.50 | 7.03 |
Chemring Group PLC | 599.00 | 4.72 |
Pollen Street Group Limited | 902.00 | 2.97 |
Energean PLC | 880.50 | 2.92 |
Rit Capital Partners PLC | 2,015.00 | 2.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Haleon PLC | 339.70 | -4.77 |
Hays PLC | 54.85 | -3.94 |
Bridgepoint Group PLC | 321.80 | -3.94 |
W.A.G Payment Solutions PLC | 101.50 | -3.79 |
Wpp PLC | 383.60 | -3.50 |
Breedon Group PLC | 356.20 | -3.47 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.