10.80p-0.70 (-6.09%)09 Sep 2025, 16:35
Red Capital PLC Market & Company News
18.08.2025 11:00 | REDC | Expiration of FCA Transition Provisions | RNS |
18.06.2025 15:48 | REDC | Result of AGM | RNS |
11.06.2025 12:37 | VEIL, TAND, RCDO | UK shareholder meetings calendar - next 7 days | Alliance |
27.05.2025 07:00 | REDC | Notice of AGM | RNS |
30.04.2025 21:53 | REDC, HUI, CAM | EARNINGS: World Chess full-year loss narrows; Novacyt loss widens | Alliance |
30.04.2025 07:00 | REDC | Full Year Results year ended 31 December 2024 | RNS |
28.10.2024 17:59 | REDC | Holding(s) in Company | RNS |
24.09.2024 07:00 | REDC | Interim Report | RNS |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.