27.50p+0.00 (+0.00%)05 Sep 2025, 10:34
Rentguarantor Holdings PLC Market & Company News
18.08.2025 12:24 | RGG | Partnership with Rob Rinder MBE | Reach |
15.08.2025 11:47 | RGG | RentGuarantor shares debut on London's AIM after AQSE exit | Alliance |
18.07.2025 11:10 | RGG | IN BRIEF: RentGuarantor expects move to AIM from AQSE in mid-August | Alliance |
01.05.2025 07:00 | RGG | Investor Q&A | Reach |
17.04.2025 13:27 | WEIR, TEAM, RGG | UK shareholder meetings calendar - next 7 days | Alliance |
17.04.2025 12:56 | RGG | IN BRIEF: RentGuarantor plans to move listing to AIM from AQSE | Alliance |
02.08.2024 09:38 | RGG | RentGuarantor sees increased revenue with new partnership agreements | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.