2.40p+0.00 (+0.00%)05 Sep 2025, 16:05
Selkirk Group PLC Market & Company News
25.06.2025 13:24 | THG, SELK, NCC | Kelso notes recent success in five investees and plots next investment | Alliance |
23.04.2025 11:43 | SELK, THG | UPDATE: THG rejects GBP600 million Selkirk bid for Myprotein | Alliance |
23.04.2025 10:51 | SELK | Response to statement by THG plc | RNS |
23.04.2025 09:48 | SELK, THG | THG rejects Myprotein bid from Selkirk worth up to GBP600 million | Alliance |
20.02.2025 07:00 | SELK | Notice of first audited accounts | RNS |
07.11.2024 13:33 | KLSO, SELK | IN BRIEF: Shares of acquisition vehicle Selkirk rise 25% on AIM debut | Alliance |
07.11.2024 07:00 | SELK | Admission to AIM and First Day of Dealings | RNS |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 130.40 | 8.31 |
Prudential PLC | 1,027.00 | 3.36 |
Oxford Nanopore Technologies PLC | 174.30 | 2.53 |
Polar Capital Technology Trust PLC | 414.00 | 2.35 |
Bae Systems PLC | 1,832.00 | 2.20 |
Close Brothers Group PLC | 479.60 | 1.96 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,945.50 | -13.19 |
Goodwin PLC | 10,400.00 | -6.31 |
Vistry Group PLC | 569.20 | -5.73 |
Relx PLC | 3,337.00 | -4.19 |
International Consolidated Airlines Group S.A. | 381.70 | -4.07 |
Computacenter PLC | 2,320.00 | -3.89 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.