3,357.00p-41.00 (-1.21%)09 Sep 2025, 07:50
Smurfit Westrock PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 9, 2025 | 3427.00p | 3466.00p | 3335.00p | 3357.00p | 332,084 |
Sep 8, 2025 | 3482.00p | 3510.00p | 3359.00p | 3398.00p | 482,085 |
Sep 5, 2025 | 3419.00p | 3487.00p | 3404.00p | 3428.00p | 280,973 |
Sep 4, 2025 | 3490.00p | 3504.00p | 3385.00p | 3394.00p | 219,345 |
Sep 3, 2025 | 3537.00p | 3587.00p | 3493.00p | 3500.00p | 458,938 |
Sep 2, 2025 | 3455.00p | 3504.00p | 3427.00p | 3489.00p | 453,334 |
Sep 1, 2025 | 3454.00p | 3512.00p | 3428.00p | 3437.00p | 173,384 |
Aug 29, 2025 | 3415.00p | 3515.00p | 3379.00p | 3486.00p | 540,218 |
Aug 28, 2025 | 3392.00p | 3422.00p | 3365.00p | 3385.00p | 362,632 |
Aug 27, 2025 | 3419.00p | 3428.00p | 3362.00p | 3373.00p | 419,035 |
Aug 26, 2025 | 3330.00p | 3409.00p | 3315.00p | 3402.00p | 658,395 |
Aug 22, 2025 | 3255.00p | 3359.00p | 3232.00p | 3345.00p | 185,644 |
Aug 21, 2025 | 3118.00p | 3255.00p | 3002.00p | 3238.00p | 562,276 |
Aug 20, 2025 | 3165.00p | 3201.00p | 3119.84p | 3152.00p | 130,715 |
Aug 19, 2025 | 3188.00p | 3239.00p | 3163.00p | 3215.00p | 444,252 |
Aug 18, 2025 | 3148.00p | 3178.00p | 3125.00p | 3164.00p | 112,215 |
Aug 15, 2025 | 3184.00p | 3222.00p | 3118.00p | 3125.00p | 205,079 |
Aug 14, 2025 | 3292.00p | 3350.00p | 3221.00p | 3274.00p | 222,050 |
Aug 13, 2025 | 3249.00p | 3296.00p | 3240.00p | 3265.00p | 172,973 |
Aug 12, 2025 | 3222.00p | 3260.00p | 3198.31p | 3246.00p | 126,015 |
Aug 11, 2025 | 3271.00p | 3271.00p | 3208.00p | 3208.00p | 217,035 |
Aug 8, 2025 | 3239.00p | 3292.00p | 3222.00p | 3255.00p | 334,591 |
Aug 7, 2025 | 3212.00p | 3274.00p | 3200.00p | 3216.00p | 202,603 |
Aug 6, 2025 | 3362.00p | 3362.00p | 3217.00p | 3225.00p | 334,472 |
Aug 5, 2025 | 3406.00p | 3406.00p | 3287.00p | 3297.00p | 345,603 |
Aug 4, 2025 | 3379.00p | 3381.00p | 3301.32p | 3327.00p | 366,922 |
Aug 1, 2025 | 3414.00p | 3414.00p | 3296.00p | 3310.00p | 114,158 |
Jul 31, 2025 | 3522.00p | 3587.00p | 3401.00p | 3420.00p | 302,709 |
Jul 30, 2025 | 3552.00p | 3640.00p | 3381.00p | 3521.00p | 167,069 |
Jul 29, 2025 | 3620.00p | 3665.00p | 3600.00p | 3607.00p | 196,329 |
Jul 28, 2025 | 3629.00p | 3678.00p | 3605.00p | 3631.00p | 144,463 |
Jul 25, 2025 | 3587.00p | 3643.00p | 3548.00p | 3566.00p | 210,902 |
Jul 24, 2025 | 3539.00p | 3571.00p | 3431.00p | 3549.00p | 205,763 |
Jul 23, 2025 | 3450.00p | 3514.00p | 3356.00p | 3504.00p | 172,141 |
Jul 22, 2025 | 3353.00p | 3397.00p | 3294.00p | 3377.00p | 321,463 |
Jul 21, 2025 | 3363.00p | 3393.00p | 3329.00p | 3392.00p | 133,008 |
Jul 18, 2025 | 3420.00p | 3450.00p | 3334.00p | 3335.00p | 242,695 |
Jul 17, 2025 | 3401.00p | 3430.00p | 3350.00p | 3412.00p | 379,639 |
Jul 16, 2025 | 3349.00p | 3431.00p | 3338.00p | 3359.00p | 141,172 |
Jul 15, 2025 | 3453.00p | 3477.00p | 3409.00p | 3429.00p | 155,465 |
Jul 14, 2025 | 3467.00p | 3503.00p | 3453.00p | 3480.00p | 91,446 |
Jul 11, 2025 | 3523.00p | 3530.00p | 3452.00p | 3480.00p | 165,113 |
Jul 10, 2025 | 3439.00p | 3561.00p | 3439.00p | 3539.00p | 189,682 |
Jul 9, 2025 | 3458.00p | 3493.00p | 3438.00p | 3463.00p | 144,519 |
Jul 8, 2025 | 3449.00p | 3483.00p | 3422.00p | 3462.00p | 187,972 |
Jul 7, 2025 | 3409.00p | 3497.00p | 3404.00p | 3430.00p | 237,707 |
Jul 4, 2025 | 3409.00p | 3578.00p | 3394.00p | 3403.00p | 89,850 |
Jul 3, 2025 | 3432.00p | 3514.00p | 3432.00p | 3497.00p | 236,919 |
Jul 2, 2025 | 3376.00p | 3442.00p | 3323.00p | 3425.00p | 295,150 |
Jul 1, 2025 | 3140.00p | 3325.00p | 3140.00p | 3325.00p | 420,827 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.