113.20p+0.00 (+0.00%)09 Sep 2025, 16:35
Twentyfour Income Fund Limited Market & Company News
09.07.2025 14:06 | TFIF, ICG, RIO | UK earnings, trading statements calendar - next 7 days | Alliance |
29.04.2025 13:45 | FAN, SMIF, TFIF | UK dividends calendar - next 7 days | Alliance |
10.04.2025 14:39 | WEIR, UTG, TFIF | UK dividends calendar - next 7 days | Alliance |
27.01.2025 11:57 | WKP, TFIF, MRC | UK dividends calendar - next 7 days | Alliance |
20.11.2024 10:33 | TFIF | Twentyfour Income Fund maintains dividend amid geopolitical concerns | Alliance |
13.11.2024 13:47 | SCT, TFIF, TRCS | UK earnings, trading statements calendar - next 7 days | Alliance |
25.10.2024 14:38 | WPP, WEIR, UTG | UK dividends calendar - next 7 days | Alliance |
10.10.2024 14:21 | TFIF, S32, SPX | UK dividends calendar - next 7 days | Alliance |
05.09.2024 16:36 | SVML, TFIF, SOLI | UK shareholder meetings calendar - next 7 days | Alliance |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |