- Share Prices
Tirupati Graphite PLC (TGR)
6.25p-0.40 (-6.01%)31 Jul 2024, 10:15
Tirupati Graphite PLC Market & Company News
15.08.2025 22:09 | OPTI, TGR, CLX | TRADING UPDATES: Genedrive reacts to share fall; Sancus revenue climbs | Alliance |
14.08.2025 12:30 | TGR | Madagascar Operational Update | RNS |
08.08.2025 12:33 | TGR | AGM Result and Auditor Appointment | RNS |
01.08.2025 12:11 | TGR, HUD | UK shareholder meetings calendar - next 7 days | Alliance |
15.07.2025 18:27 | TGR | Tirupati Graphite shares to remain suspended due to accounting issue | Alliance |
15.07.2025 12:04 | TGR | AGM Notice: Listing Suspension & Business Updates | RNS |
15.07.2025 07:00 | TGR | Annual Report & Accounts | RNS |
18.06.2025 08:10 | TGR | Amendments to Terms of Convertible Loan Notes | RNS |
12.05.2025 08:40 | TGR | £4.5 million Convertible Loan Note Subscriptions | RNS |
07.04.2025 14:30 | TGR | Tirupati Graphite receives GBP1.6 million via convertible loan notes | Alliance |
07.04.2025 07:25 | TGR | Amended Terms and Operational Update | RNS |
04.03.2025 07:00 | TGR | Investor Presentation, CLN Issuance, and Update | RNS |
19.02.2025 07:00 | TGR | Termination of co-CEO | RNS |
11.02.2025 07:00 | TGR | Director Resignation | RNS |
07.02.2025 21:31 | TGR, TRIG, MTL | TRADING UPDATES: T42 IOT Tracking raises funds; Northamber's Dutch buy | Alliance |
05.02.2025 15:48 | TGR | Funding and Operational Update | RNS |
29.01.2025 07:00 | TGR | Removal of Director | RNS |
15.01.2025 16:09 | TGR | Suspension of co-CEO | RNS |
13.01.2025 16:41 | TGR | Appointment of CFO and Audit & Operational Update | RNS |
10.01.2025 12:35 | TGR | Notification of Major Holdings | RNS |
10.01.2025 10:15 | TGR | Corporate Update | RNS |
06.01.2025 18:08 | TGR | Issue of Shares, PDMR, and Total Voting Rights | RNS |
03.01.2025 17:02 | TGR | Organisational and Executive Changes | RNS |
03.01.2025 10:29 | BCE, TGR | IN BRIEF: Tirupati Graphite appoints Mark Rollins as executive chair
| Alliance |
02.01.2025 15:23 | TGR | Further Board Restructuring | RNS |
21.11.2024 18:01 | TGR | Directorate Change | RNS |
13.11.2024 07:00 | TGR | Financing Arrangements and Progress Update | RNS |
10.10.2024 08:27 | TGR | Corporate & Operations Update | RNS |
13.08.2024 19:36 | TGR | IN BRIEF: Tirupati Graphite restarts production at Vatomina | Alliance |
13.08.2024 07:00 | TGR | Operations and Progress Update | RNS |
01.08.2024 08:04 | TGR | Suspension of Listing pending Financial Report | RNS |
01.08.2024 07:30 | TGR | Suspension - TIRUPATI GRAPHITE PLC | RNS |
31.07.2024 13:12 | TGR | CLN Interest and Trading Update | RNS |