341.50p+0.50 (+0.15%)09 Sep 2025, 16:47
Worldwide Healthcare Trust PLC Market & Company News
16.07.2025 14:28 | WWH, SPT, ATYM | UK dividends calendar - next 7 days | Alliance |
25.06.2025 12:35 | WWH | Edison issues report on Worldwide Healthcare Trust (WWH) | EQS |
11.06.2025 09:48 | WWH | Worldwide Healthcare Trust trails benchmark in "challenging" year | Alliance |
05.06.2025 12:32 | YNGA, WWH, WKS | UK dividends calendar - next 7 days | Alliance |
02.01.2025 12:06 | XPS, WWH, WKP | UK dividends calendar - next 7 days | Alliance |
09.12.2024 12:17 | WWH | Edison issues report on Worldwide Healthcare Trust (WWH) | EQS |
21.11.2024 16:22 | TRB, PHI, OSEC | UK dividends calendar - next 7 days | Alliance |
15.11.2024 08:57 | WWH | Worldwide Healthcare Trust positive on Republican sweep of US election | Alliance |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |