- Share Prices
Afentra PLC (AET)
51.60p-3.00 (-5.49%)10 Sep 2025, 16:35
Afentra PLC Market & Company News
09.09.2025 13:10 | PCIP, ACSO, PEBB | EARNINGS: Afentra's interim profit falls but crude lifting boosts cash | Alliance |
09.09.2025 07:00 | AET | 2025 HALF YEAR RESULTS | RNS |
04.09.2025 20:26 | TCF, REE, TRT | TRADING UPDATES: Gem Resources raises funds; Afentra Angolan progress | Alliance |
04.09.2025 13:45 | AET | Block 3/24 | RNS |
16.07.2025 13:44 | AET | IN BRIEF: Afentra non-executive director Wilson buys 120,000 shares | Alliance |
16.07.2025 12:47 | AET | DIRECTOR / PDMR DEALINGS | RNS |
15.07.2025 16:18 | AET, AST, ZIN | TRADING UPDATES: Zinc eyes growth; Altitude reshuffles leadership team | Alliance |
15.07.2025 07:00 | AET | H1 2025 Operational and Financial Update | RNS |
23.06.2025 11:16 | AET | Afentra commences risk service contract for onshore Kwanza block | Alliance |
23.06.2025 07:00 | AET | Block KON4 Onshore Angola Initialling of Contract | RNS |
20.06.2025 21:51 | AET | Afentra agrees to buy stakes in two offshore Angolan oil blocks | Alliance |
19.06.2025 07:00 | AET | SPA with Etu for interests in Blocks 3/05 & 3/05A | RNS |
04.06.2025 16:22 | AET | Results of 2025 Annual General Meeting | RNS |
28.05.2025 15:03 | MER, SFOR, ONT | UK shareholder meetings calendar - next 7 days | Alliance |
20.05.2025 10:15 | AET | DIRECTOR / PDMR DEALINGS | RNS |
08.05.2025 07:00 | AET | Publication of Annual Report and Notice of AGM | RNS |
24.04.2025 07:01 | AET | Chair Succession and Board Changes | RNS |
24.04.2025 07:00 | AET | Final Results | RNS |
18.03.2025 15:30 | AET | FSP, LTIP Award & Director/PDMR Dealings | RNS |
18.03.2025 14:24 | AET | Afentra in talks to buy Angola oil assets, but no certainty on deal
| Alliance |
18.03.2025 11:14 | AET | Responds to Media Speculation | RNS |
25.02.2025 13:14 | AET | Afentra gets presidential approval for KON-15 licence at Kwanza basin | Alliance |
25.02.2025 10:53 | AET | Award of KON 15 License - Onshore Angola | RNS |
19.02.2025 07:00 | AET | Block 3/05 Reserves and Resource Update | RNS |
22.01.2025 15:04 | EUZ, GGP, AET | EARNINGS: Savannah Energy confident despite 2024 revenue drop | Alliance |
22.01.2025 07:00 | AET | Operational and Financial Update | RNS |
09.01.2025 07:00 | AET | Appointment of New NOMAD and Broker | RNS |
20.11.2024 17:41 | AET | Notification of Major Holdings | RNS |
07.11.2024 07:00 | AET | Operational and Financial Update | RNS |
31.10.2024 07:00 | AET | Change of Registered Office Address | RNS |
12.09.2024 07:00 | AET | 2024 HALF YEAR RESULTS | RNS |