6.50p+0.00 (+0.00%)04 Jan 2023, 08:00
Alt Resources PLC Market & Company News
08.08.2025 14:50 | ALTR | Board Change | RNS |
30.06.2025 07:00 | ALTR | Board Change | RNS |
06.05.2025 07:00 | ALTR | Board Change | RNS |
01.05.2025 07:00 | ALTR | Gold Royalty Transaction Terminated | RNS |
31.03.2025 07:00 | ALTR | Unaudited Interim Results | RNS |
11.03.2025 15:00 | ALTR | Annual Report and Accounts | RNS |
24.02.2025 12:07 | ALTR | IN BRIEF: Alt Resources agrees royalty acquisition, plans move to AIM | Alliance |
24.02.2025 07:00 | ALTR | Proposed acquisition & admission to trading on AIM | RNS |
10.01.2025 13:30 | ALTR | Results of Annual General Meeting | RNS |
03.01.2025 11:34 | SCGL, ALTR | UK shareholder meetings calendar - next 7 days | Alliance |
17.12.2024 16:35 | ALTR | Notice of Annual General Meeting | RNS |
29.10.2024 07:00 | ALTR | Company Strategy Update | RNS |
15.10.2024 07:00 | ALTR | Change of Name to ALT Resources | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.