Bid Price | 139.00p | High Price | 139.84p |
---|
Ask Price | 140.00p | Low Price | 137.00p |
---|
Open Price | 139.00p | Spread | 0.71% |
---|
Prev Close | 137.00p | Volume | 13,327 |
---|
Asa International Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 12, 2025 | 139.00 | 139.84 | 137.00 | 139.00 | 13,327 |
Sep 11, 2025 | 137.00 | 141.00 | 130.00 | 137.00 | 25,881 |
Sep 10, 2025 | 130.00 | 141.00 | 128.00 | 135.50 | 46,425 |
Sep 9, 2025 | 128.00 | 140.30 | 123.00 | 127.50 | 38,610 |
Sep 8, 2025 | 128.40 | 128.40 | 120.00 | 123.50 | 9,597 |
More Asa International Group PLC Historic Prices >Asa International Group PLC Information
Name | Asa International Group PLC | Index | |
---|
ISIN | GB00BDFXHW57 | Epic | ASAI |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SET3 |
---|
Industry | Credit Services | Sector | Financial Services |
---|
EMS | 3,000 | Trading Status | Closed |
---|
Shares in Issue | 98.39 m | Prev Close | 137.00p |
---|
PE Ratio | 6.506879 | Market Cap | £136.76 m |
---|
Div Yield | 3.85 | Div per Share | $0.03 |
---|
EPS | $0.15 | Div Cover | 5.0440 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | n/a | DPS Growth (%) | 0 |
---|
Current Ratio | n/a | Quick Ratio | n/a |
---|
Asa International Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
11/08/25 | BUY | John Khabbaz | NED | 290,300 @ £1.29 | £373,442.00 |
25/04/24 | BUY | Karin Kersten | RES | 37,021 @ £0.62 | £23,120.00 |
25/04/24 | BUY | Karin Kersten | RES | 115,941 @ £0.51 | £59,420.00 |
29/11/23 | BUY | Karin Kersten | RES | 74,399 @ £0.47 | £34,700.00 |
29/11/23 | BUY | Karin Kersten | RES | 35,601 @ £0.42 | £14,960.00 |
10/07/23 | TOUT | Dirk Brouwer | CEO | 1,273 @ $0.00 | $0.00 |
More Asa International Group PLC Director Deals >Asa International Group PLC News