1.13p+0.00 (+0.00%)05 Aug 2025, 09:26
Ashington Innovation PLC Market & Company News
22.07.2025 13:40 | ASHI | Results of General Meeting | RNS |
15.07.2025 11:50 | MOTR, MTO, TPV | UK shareholder meetings calendar - next 7 days | Alliance |
03.07.2025 09:55 | ASHI | Notice of GM | RNS |
09.06.2025 16:20 | ASHI | Results of Annual General Meeting | RNS |
15.05.2025 16:00 | ASHI | Notice of Annual General Meeting | RNS |
30.04.2025 07:00 | ASHI | Annual Report | RNS |
04.10.2024 18:15 | ASHI | TR-1: Standard notification of major holdings | RNS |
04.10.2024 18:15 | ASHI | TR-1: Standard notification of major holdings | RNS |
30.09.2024 12:57 | TRAC, ASHI, NAIT | EARNINGS: TruSpine CFO Norman Lott to retire as annual loss narrows | Alliance |
30.09.2024 07:00 | ASHI | Interim results | RNS |
15.08.2024 16:20 | ASHI | TR-1: Standard notification of major holdings | RNS |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 129.32 | 7.41 |
Prudential PLC | 1,022.00 | 2.86 |
Close Brothers Group PLC | 482.26 | 2.52 |
Anglo American PLC | 2,548.00 | 2.33 |
Bae Systems PLC | 1,833.50 | 2.29 |
Bakkavor Group PLC | 222.00 | 2.30 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,970.00 | -12.09 |
Goodwin PLC | 10,550.00 | -4.96 |
Computacenter PLC | 2,316.00 | -4.06 |
Atalaya Mining Copper, S.A. | 538.00 | -3.93 |
Relx PLC | 3,348.00 | -3.88 |
Vistry Group PLC | 583.25 | -3.40 |