1,546.00p+18.00 (+1.18%)11 Sep 2025, 17:40
Aberforth Smaller Companies Trust PLC Market & Company News
21.08.2025 12:49 | IEM, BSIF, AEI | UK dividends calendar - next 7 days | Alliance |
29.07.2025 14:24 | ASL | Aberforth Smaller ups dividend but underperforms against benchmark | Alliance |
01.07.2025 07:00 | ASL | Kepler Trust Intelligence: New Research | Reach |
06.03.2025 14:25 | ASL, FTV, HFG | IN BRIEF: Hilton Food Group joins meat joint venture in Saudi Arabia | Alliance |
03.03.2025 16:37 | CARR, ASL | UK dividends calendar - next 7 days | Alliance |
27.02.2025 14:14 | TYM, BRIG, ASL | UK shareholder meetings calendar - next 7 days | Alliance |
30.01.2025 14:27 | ASL | Aberforth Smaller Cos net asset value up but cautious on UK budget | Alliance |
24.12.2024 07:00 | ASL | Kepler Trust Intelligence : New Research | Reach |
22.08.2024 14:21 | ZIG, TIG, SRP | UK dividends calendar - next 7 days | Alliance |
01.08.2024 14:32 | VSVS, ULVR, TMI | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trainline PLC | 291.80 | 12.23 |
Avon Technologies PLC | 2,095.00 | 7.99 |
Bae Systems PLC | 1,947.50 | 6.30 |
Carnival PLC | 2,164.00 | 4.19 |
Helios Towers PLC | 142.60 | 4.09 |
Cranswick PLC | 5,220.00 | 3.98 |
Fallers
Company | Price | % Chg |
---|---|---|
Sdcl Efficiency Income Trust PLC | 55.50 | -3.48 |
Computacenter PLC | 2,242.00 | -3.36 |
Gamma Communications PLC | 986.00 | -3.33 |
Energean PLC | 865.00 | -3.30 |
Xps Pensions Group PLC | 343.50 | -2.97 |
Burberry Group PLC | 1,139.50 | -2.81 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.