212.00p+4.00 (+1.92%)10 Sep 2025, 08:23
Blackrock Income And Growth Investment Trust PLC Market & Company News
| 26.08.2025 11:57 | JCGI, BRIG | UK dividends calendar - next 7 days | Alliance |
| 17.07.2025 14:22 | MIG1, MIG5, MAV4 | UK dividends calendar - next 7 days | Alliance |
| 07.03.2025 16:17 | RNWH, VANL, PTAL | UK dividends calendar - next 7 days | Alliance |
| 27.02.2025 14:14 | TYM, BRIG, ASL | UK shareholder meetings calendar - next 7 days | Alliance |
| 30.01.2025 11:26 | TMI, SWEF, MRCH | UK dividends calendar - next 7 days | Alliance |
| 27.08.2024 16:17 | BRIG, TRD, RKW | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 6 of 6
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Goodwin PLC | 11,750.00 | 5.86 |
| Wickes Group PLC | 201.50 | 3.23 |
| Haleon PLC | 368.90 | 2.44 |
| Caledonia Investments PLC | 380.50 | 2.28 |
| Hg Capital Trust PLC | 495.50 | 2.16 |
| Foresight Environmental Infrastructure Limited | 76.90 | 2.12 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Associated British Foods PLC | 2,038.00 | -9.06 |
| Ip Group PLC | 57.90 | -3.18 |
| Sdcl Efficiency Income Trust PLC | 57.10 | -2.23 |
| Atalaya Mining Copper, S.A. | 549.00 | -1.96 |
| Vistry Group PLC | 590.60 | -2.19 |
| Ithaca Energy PLC | 182.00 | -1.94 |