86.60p+0.00 (+0.00%)09 Sep 2025, 16:34
Augmentum Fintech PLC Market & Company News
17.07.2025 14:22 | PNN, XTR, TAM | UK shareholder meetings calendar - next 7 days | Alliance |
01.07.2025 12:47 | AUGM, EUA, ZIOC | EARNINGS: Wynnstay profit up; Supreme hails "strong performance" | Alliance |
01.07.2025 10:07 | AUGM, CLI, SYNT | SMALL-CAP WINNERS & LOSERS: Augmentum swings to loss as NAV declines | Alliance |
24.06.2025 13:56 | WYN, SUP, KITW | UK earnings, trading statements calendar - next 7 days | Alliance |
13.05.2025 07:16 | AUGM, PEEL | IN BRIEF: Peel Hunt to raise up to GBP4.5 million for RetailBook arm | Alliance |
26.11.2024 17:03 | AUGM | Augmentum Fintech swings to interim loss due to loss on investments | Alliance |
12.09.2024 13:59 | SUP, PHSC, LIO | UK shareholder meetings calendar - next 7 days | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.