10.50p+0.00 (+0.00%)09 Sep 2025, 15:00
Autins Group PLC Market & Company News
08.08.2025 13:00 | AUTG | Notice of AGM | RNS |
24.06.2025 12:36 | AUTG | Autins notes tariff disruption but eyes return to profit next year | Alliance |
24.06.2025 11:24 | AUTG | Investor Presentation via Investor Meet Company | RNS |
24.06.2025 10:00 | AUTG, G4M, DIS | AIM WINNERS & LOSERS: Autins frets over US tariffs; Distil shares rise | Alliance |
24.06.2025 07:00 | AUTG | Final Results | RNS |
29.04.2025 07:00 | AUTG | Trading Update | RNS |
03.03.2025 07:00 | AUTG | Appointment of Chief Financial Officer | RNS |
02.12.2024 16:22 | BRH, AUTG | Holding(s) in Company | RNS |
27.11.2024 12:26 | AUTG | Autins loss widens and revenue down on weak automotive demand | Alliance |
27.11.2024 07:00 | AUTG | Interim Results | RNS |
18.11.2024 13:34 | AUTG | IN BRIEF: Autins announces resignation of CFO Munir, shares fall | Alliance |
26.09.2024 09:30 | AUTG | Appointment of Non-Executive Director | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.