10.09.2025 07:10 | BBY | Transaction in Own Shares | RNS |
09.09.2025 16:06 | BBY | Director/PDMR Shareholding | RNS |
09.09.2025 09:36 | BIRG, AIBG, TET | LONDON BROKER RATINGS: Barclays starts Rosebank with 'overweight' | Alliance |
09.09.2025 07:10 | BBY | Transaction in Own Shares | RNS |
08.09.2025 07:10 | BBY | Transaction in Own Shares | RNS |
05.09.2025 07:10 | BBY | Transaction in Own Shares | RNS |
04.09.2025 07:10 | BBY | Transaction in Own Shares | RNS |
03.09.2025 07:10 | BBY | Transaction in Own Shares | RNS |
02.09.2025 07:10 | BBY | Transaction in Own Shares | RNS |
01.09.2025 07:15 | BBY | Total Voting Rights | RNS |
01.09.2025 07:10 | BBY | Transaction in Own Shares | RNS |
29.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
28.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
27.08.2025 09:30 | AIBG, BIRG, ZTF | LONDON BROKER RATINGS: Berenberg says 'buy' Strix, Zotefoams, Trifast | Alliance |
27.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
26.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
22.08.2025 09:49 | HAS, ITH, PFD | LONDON BROKER RATINGS: Peel Hunt cuts WH Smith to 'hold' | Alliance |
22.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
21.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
20.08.2025 09:10 | GRID, FORT, BHP | LONDON BROKER RATINGS: RBC raises Aberdeen; Exane BNP cuts Fevertree | Alliance |
20.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
19.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
18.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
15.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
14.08.2025 09:33 | EVOK, CBG, HILS | LONDON BROKER RATINGS: Citigroup raises Kingspan to 'buy' | Alliance |
14.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
13.08.2025 09:47 | BBY | Balfour Beatty ups payout amid profit rise; long-term outlook positive | Alliance |
13.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
13.08.2025 07:00 | BBY | BALFOUR BEATTY PLC 2025 HALF YEAR RESULTS | RNS |
12.08.2025 14:02 | SDR, BBY | Holding(s) in Company | RNS |
12.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
11.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
08.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
07.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
06.08.2025 15:49 | WKS, PSN, PBEE | UK earnings, trading statements calendar - next 7 days | Alliance |
06.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
05.08.2025 15:30 | BBY | Confirmation of Chief Executive appointment date | RNS |
05.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
04.08.2025 20:05 | BBY | IN BRIEF: Hitachi completes acquisition of Omnicom from Balfour Beatty
| Alliance |
04.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
01.08.2025 07:11 | BBY | Total Voting Rights | RNS |
01.08.2025 07:10 | BBY | Transaction in Own Shares | RNS |
31.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
30.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
29.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
28.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
25.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
24.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
23.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
22.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
21.07.2025 10:48 | BBY | Transaction in Own Shares - Replacement | RNS |
21.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
18.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
17.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
16.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
15.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
14.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
11.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
10.07.2025 08:21 | BBY | Transaction in Own Shares | RNS |
09.07.2025 09:47 | IPX, CRH, GFRD | LONDON BROKER RATINGS: Jefferies says buy BAT and Imperial Brands | Alliance |
09.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
08.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
07.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
04.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
03.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
02.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
01.07.2025 07:15 | BBY | Total Voting Rights | RNS |
01.07.2025 07:10 | BBY | Transaction in Own Shares | RNS |
30.06.2025 07:10 | BBY | Transaction in Own Shares | RNS |
27.06.2025 07:10 | BBY | Transaction in Own Shares | RNS |
26.06.2025 10:14 | SHEL, BBY | Balfour Beatty wins GBP833 million Net Zero Teesside Power contract | Alliance |
26.06.2025 07:10 | BBY | Transaction in Own Shares | RNS |
26.06.2025 07:00 | BBY | BALFOUR BEATTY SECURES £833 MILLION NZT CONTRACT | RNS |
25.06.2025 14:20 | BNZL, BBY | UK dividends calendar - next 7 days | Alliance |
25.06.2025 07:10 | BBY | Transaction in Own Shares | RNS |