3,748.00p+10.00 (+0.27%)09 Sep 2025, 16:48
Coca-Cola Hbc AG Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 9, 2025 | 3748.00p | 3758.00p | 3710.00p | 3748.00p | 317,241 |
Sep 8, 2025 | 3762.00p | 3786.00p | 3732.00p | 3738.00p | 366,528 |
Sep 5, 2025 | 3746.00p | 3780.00p | 3726.00p | 3780.00p | 384,967 |
Sep 4, 2025 | 3756.00p | 3772.00p | 3730.00p | 3756.00p | 304,126 |
Sep 3, 2025 | 3718.00p | 3746.00p | 3672.00p | 3744.00p | 332,054 |
Sep 2, 2025 | 3710.00p | 3734.00p | 3694.00p | 3726.00p | 515,584 |
Sep 1, 2025 | 3740.00p | 3750.00p | 3708.00p | 3724.00p | 222,927 |
Aug 29, 2025 | 3742.00p | 3764.00p | 3726.00p | 3736.00p | 444,878 |
Aug 28, 2025 | 3790.00p | 3798.00p | 3740.00p | 3746.00p | 703,601 |
Aug 27, 2025 | 3820.00p | 3832.00p | 3786.00p | 3794.00p | 364,616 |
Aug 26, 2025 | 3818.00p | 3858.00p | 3775.25p | 3814.00p | 773,283 |
Aug 22, 2025 | 3932.00p | 3948.00p | 3888.00p | 3892.00p | 341,551 |
Aug 21, 2025 | 3988.00p | 3998.00p | 3896.00p | 3944.00p | 488,495 |
Aug 20, 2025 | 3934.00p | 4004.00p | 3904.00p | 3996.00p | 554,710 |
Aug 19, 2025 | 3904.00p | 3934.00p | 3878.00p | 3930.00p | 358,089 |
Aug 18, 2025 | 3900.00p | 3902.00p | 3876.00p | 3892.00p | 428,905 |
Aug 15, 2025 | 3886.00p | 3890.00p | 3838.00p | 3882.00p | 757,919 |
Aug 14, 2025 | 3856.00p | 3892.00p | 3848.00p | 3884.00p | 393,543 |
Aug 13, 2025 | 3864.00p | 3894.00p | 3829.74p | 3850.00p | 1,303,521 |
Aug 12, 2025 | 3888.00p | 3902.00p | 3852.00p | 3860.00p | 711,010 |
Aug 11, 2025 | 3792.00p | 3872.00p | 3782.00p | 3872.00p | 570,185 |
Aug 8, 2025 | 3816.00p | 3830.00p | 3774.00p | 3786.00p | 1,387,346 |
Aug 7, 2025 | 3670.00p | 3806.00p | 3642.00p | 3804.00p | 1,113,004 |
Aug 6, 2025 | 3630.00p | 3718.00p | 3552.00p | 3652.00p | 1,817,402 |
Aug 5, 2025 | 3926.00p | 3948.72p | 3914.00p | 3922.00p | 825,633 |
Aug 4, 2025 | 3930.00p | 3942.00p | 3901.00p | 3918.00p | 483,685 |
Aug 1, 2025 | 3924.00p | 3962.00p | 3914.00p | 3932.00p | 2,307,921 |
Jul 31, 2025 | 3952.00p | 3972.00p | 3920.00p | 3946.00p | 389,645 |
Jul 30, 2025 | 3950.00p | 3964.00p | 3928.00p | 3964.00p | 279,547 |
Jul 29, 2025 | 3912.00p | 3958.00p | 3912.00p | 3934.00p | 852,323 |
Jul 28, 2025 | 3932.00p | 3966.00p | 3902.00p | 3912.00p | 362,274 |
Jul 25, 2025 | 3994.00p | 3996.00p | 3928.00p | 3976.00p | 353,884 |
Jul 24, 2025 | 3982.00p | 4010.00p | 3960.00p | 3990.00p | 331,832 |
Jul 23, 2025 | 4048.00p | 4058.00p | 3961.72p | 3978.00p | 373,057 |
Jul 22, 2025 | 4000.00p | 4034.00p | 3988.00p | 4034.00p | 732,841 |
Jul 21, 2025 | 4010.00p | 4016.00p | 3990.00p | 4012.00p | 218,685 |
Jul 18, 2025 | 3974.00p | 4022.00p | 3962.00p | 4008.00p | 1,678,430 |
Jul 17, 2025 | 3938.00p | 3960.00p | 3916.00p | 3952.00p | 319,929 |
Jul 16, 2025 | 3942.00p | 3958.00p | 3920.00p | 3926.00p | 425,357 |
Jul 15, 2025 | 3950.00p | 3956.00p | 3922.00p | 3940.00p | 1,851,383 |
Jul 14, 2025 | 3914.00p | 3974.00p | 3906.00p | 3954.00p | 287,165 |
Jul 11, 2025 | 3908.00p | 3942.00p | 3904.00p | 3920.00p | 293,992 |
Jul 10, 2025 | 3928.00p | 3942.00p | 3868.00p | 3912.00p | 387,914 |
Jul 9, 2025 | 3926.00p | 3962.00p | 3902.00p | 3924.00p | 488,097 |
Jul 8, 2025 | 3998.00p | 4010.00p | 3882.00p | 3912.00p | 612,063 |
Jul 7, 2025 | 4032.00p | 4070.00p | 4006.00p | 4006.00p | 317,329 |
Jul 4, 2025 | 3978.00p | 4032.00p | 3966.00p | 4032.00p | 428,187 |
Jul 3, 2025 | 3818.00p | 3986.00p | 3818.00p | 3964.00p | 552,453 |
Jul 2, 2025 | 3890.00p | 3892.49p | 3810.00p | 3814.00p | 2,324,187 |
Jul 1, 2025 | 3820.00p | 3872.00p | 3802.00p | 3870.00p | 3,466,007 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.