175.00p+0.00 (+0.00%)12 Sep 2025, 14:02
Celtic PLC Market & Company News
29.08.2025 07:00 | CCP | Issue of Equity | RNS |
01.08.2025 11:00 | CCP | Scrip Dividend Price | RNS |
17.07.2025 14:02 | CCP | Dividend Timetable | RNS |
14.07.2025 16:46 | CCP | Issued Share Capital | RNS |
19.02.2025 14:04 | CCP | Issued share capital | RNS |
14.02.2025 08:20 | CCP | Issued share capital | RNS |
10.02.2025 18:20 | CCP | Celtic interim profit grows on asset disposals; lowers annual outlook | Alliance |
10.02.2025 17:35 | CCP | Interim Report - 31 December 2024 | RNS |
25.11.2024 07:00 | CCP | AGM Outcome of voting | RNS |
20.11.2024 17:23 | CCP | Issued share capital | RNS |
15.11.2024 12:29 | SYN, SVML, QED | UK shareholder meetings calendar - next 7 days | Alliance |
22.10.2024 15:37 | CCP | Notice of AGM | RNS |
17.09.2024 09:14 | CCP | Celtic hails sporting triumphs but annual profit falls | Alliance |
16.09.2024 17:30 | CCP | Results for the year ended 30 June 2024 | RNS |
28.08.2024 07:00 | CCP | Issued share capital | RNS |
20.08.2024 17:08 | CCP | Issued share capital | RNS |
06.08.2024 17:47 | CCP | Trading Update | RNS |
01.08.2024 16:58 | CCP | Scrip Dividend Price | RNS |
Showing 1 to 18 of 18
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.