30.00p+0.00 (+0.00%)10 Sep 2025, 13:08
Ceps PLC Market & Company News
07:00 | CEPS | Half-Yearly Report | RNS |
23.06.2025 14:51 | CEPS | Result of AGM | RNS |
29.05.2025 11:56 | SHRS, BEM, BMS | EARNINGS: Watkin Jones swings to loss; Braemar announces buyback | Alliance |
29.05.2025 07:00 | CEPS | Final Results | RNS |
16.05.2025 07:00 | CEPS | Change of Adviser | RNS |
09.05.2025 07:00 | CEPS | Third party loan and related party transaction | RNS |
02.05.2025 13:20 | CEPS | Appointment of Alternate Director | RNS |
01.04.2025 14:50 | CEPS | Acquisition by Subsidiary and RPTs | RNS |
30.10.2024 07:00 | CEPS | Acquisition of Signature Fabrics Limited | RNS |
06.09.2024 11:16 | NFG, CEPS | AIM WINNERS & LOSERS: CEPS "keen" to restart dividends on strong half | Alliance |
06.09.2024 09:43 | CEPS | CEPS share price surges as annual profit grows, considers dividends | Alliance |
06.09.2024 07:00 | CEPS | Half-year Report | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hochschild Mining PLC | 344.30 | 4.14 |
Glencore PLC | 309.43 | 3.63 |
Trainline PLC | 301.06 | 3.17 |
Beazley PLC | 815.00 | 2.90 |
Fresnillo PLC | 2,255.33 | 2.70 |
Goodwin PLC | 10,950.00 | 2.34 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 265.00 | -11.67 |
Playtech PLC | 394.50 | -4.25 |
Burberry Group PLC | 1,096.50 | -3.77 |
Travis Perkins PLC | 566.50 | -2.33 |
Frasers Group PLC | 694.00 | -2.12 |
Asos PLC | 283.00 | -2.08 |