0.65p-0.07 (-10.34%)12 Sep 2025, 09:04
Chesterfield Resources PLC Market & Company News
05.09.2025 11:31 | CHF | Chesterfield Resources narrows loss as financial discipline pays off | Alliance |
05.09.2025 07:00 | CHF | Half-year Report | RNS |
25.06.2025 07:00 | CHF | Result of AGM | RNS |
19.06.2025 13:13 | CHF | Holding(s) in Company | RNS |
17.06.2025 14:14 | SPSY, SKL, WKOF | UK shareholder meetings calendar - next 7 days | Alliance |
30.05.2025 09:07 | CHF | Notice of AGM | RNS |
28.05.2025 15:46 | CHF | Director/PDMR Shareholding | RNS |
23.05.2025 14:32 | CHF | Issue of Equity | RNS |
06.05.2025 10:53 | CHF | Holding(s) in Company | RNS |
30.04.2025 14:37 | CHF | Annual Financial Report | RNS |
24.04.2025 12:44 | CHF | Holding(s) in Company | RNS |
26.09.2024 15:04 | IGR, TIDE, CFX | EARNINGS AND TRADING: Touchstar mulls strategic options as profit down | Alliance |
26.09.2024 07:00 | CHF | Half-year Report | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Hochschild Mining PLC | 344.30 | 4.14 |
Glencore PLC | 309.43 | 3.63 |
Trainline PLC | 301.06 | 3.17 |
Beazley PLC | 815.00 | 2.90 |
Fresnillo PLC | 2,255.33 | 2.70 |
Goodwin PLC | 10,950.00 | 2.34 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 265.00 | -11.67 |
Playtech PLC | 394.50 | -4.25 |
Burberry Group PLC | 1,096.50 | -3.77 |
Travis Perkins PLC | 566.50 | -2.33 |
Frasers Group PLC | 694.00 | -2.12 |
Asos PLC | 283.00 | -2.08 |