4.15p+0.00 (+0.00%)08 Sep 2025, 08:32
Comptoir Group PLC Market & Company News
19.06.2025 14:25 | COM | Result of Annual General Meeting | RNS |
20.05.2025 11:54 | COM | Comptoir loss widens in financial 2024 despite revenue increase | Alliance |
20.05.2025 07:00 | COM | FY 2024 Results | RNS |
10.02.2025 18:22 | COM | Standard form for notification of major holdings | RNS |
06.02.2025 12:26 | COM | IN BRIEF: Comptoir confirms former CEO Chaker Hanna returns to helm | Alliance |
06.02.2025 07:00 | COM | Board Appointment | RNS |
28.01.2025 07:00 | COM | Board Appointment | RNS |
16.01.2025 07:00 | COM | Standard form for notification of major holdings | RNS |
14.01.2025 11:43 | XPF, COM, ONWD | EARNINGS AND TRADING: Knights earnings rise; Ramsdens optimistic | Alliance |
14.01.2025 07:00 | COM | Trading Update and Board Changes | RNS |
13.11.2024 07:00 | COM | Grant of Options | RNS |
17.09.2024 07:00 | COM | Interim Results | RNS |
05.08.2024 07:00 | COM | Board Change | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.