1.79p-0.01 (-0.56%)10 Sep 2025, 08:01
Share Price
Set up a new alert »Bid Price | 1.75p | High Price | 1.79p |
---|---|---|---|
Ask Price | 1.85p | Low Price | 1.76p |
Open Price | 1.80p | Spread | 5.41% |
Prev Close | 1.80p | Volume | 152,090 |
Cykel Ai PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 9, 2025 | 2.50 | 2.60 | 1.75 | 1.80 | 14,434,857 |
Sep 8, 2025 | 1.98 | 2.90 | 1.95 | 2.45 | 29,777,689 |
Sep 5, 2025 | 1.63 | 2.09 | 1.60 | 1.98 | 14,846,692 |
Sep 4, 2025 | 1.50 | 1.65 | 1.48 | 1.63 | 3,871,011 |
Sep 3, 2025 | 137.50 | 160.00 | 135.00 | 160.00 | 5,723,858 |
Cykel Ai PLC Information
Name | Cykel Ai PLC | Index | |
---|---|---|---|
ISIN | GB00BJ9MHH56 | Epic | CYK |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
Industry | Software - Infrastructure | Sector | Technology |
EMS | 100,000 | Trading Status | Regular Trading |
Shares in Issue | 4.91 m | Prev Close | 1.80p |
PE Ratio | 5 | Market Cap | £86,481.41 |
Div Yield | 0 | Div per Share | £NaN |
EPS | -£1.03 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -3.609134 | DPS Growth (%) | 0 |
Current Ratio | 2.768363 | Quick Ratio | 2.327731 |
Cykel Ai PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
10/02/25 | TOUT | Nicholas Lyth | FD | 3,000,000 @ £0.00 | £0.00 |
20/11/24 | TOUT | Nicholas Lyth | FD | 2,000,000 @ £0.00 | £0.00 |
03/10/24 | TIN | Jonathan Bixby | CEO | 32,000,000 @ £0.00 | £0.00 |
21/08/24 | TOUT | Jonathan Bixby | CEO | 32,000,000 @ £0.00 | £0.00 |
Cykel Ai PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |