207.00p+0.20 (+0.10%)09 Sep 2025, 17:01
Domino's Pizza Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 9, 2025 | 206.60p | 208.80p | 205.40p | 207.00p | 2,068,575 |
Sep 8, 2025 | 209.60p | 210.80p | 206.40p | 206.80p | 1,406,061 |
Sep 5, 2025 | 207.60p | 210.00p | 206.40p | 210.00p | 1,320,591 |
Sep 4, 2025 | 207.40p | 211.60p | 206.60p | 207.40p | 906,767 |
Sep 3, 2025 | 199.00p | 209.00p | 198.50p | 207.20p | 2,793,328 |
Sep 2, 2025 | 211.60p | 214.00p | 205.40p | 205.40p | 3,294,667 |
Sep 1, 2025 | 200.00p | 213.00p | 200.00p | 212.40p | 2,902,071 |
Aug 29, 2025 | 201.60p | 201.60p | 195.30p | 195.30p | 1,352,688 |
Aug 28, 2025 | 202.40p | 205.20p | 200.60p | 200.60p | 1,374,725 |
Aug 27, 2025 | 203.40p | 205.60p | 202.80p | 203.40p | 531,448 |
Aug 26, 2025 | 208.00p | 209.00p | 203.60p | 203.60p | 1,488,312 |
Aug 22, 2025 | 208.20p | 208.80p | 206.20p | 207.60p | 747,963 |
Aug 21, 2025 | 206.00p | 208.80p | 204.80p | 207.40p | 1,115,998 |
Aug 20, 2025 | 205.40p | 206.80p | 203.80p | 206.60p | 1,255,576 |
Aug 19, 2025 | 197.30p | 206.00p | 197.30p | 206.00p | 3,421,992 |
Aug 18, 2025 | 197.60p | 200.20p | 197.30p | 198.90p | 1,927,644 |
Aug 15, 2025 | 204.60p | 204.60p | 198.61p | 199.00p | 2,209,777 |
Aug 14, 2025 | 204.00p | 205.00p | 199.80p | 201.20p | 1,844,336 |
Aug 13, 2025 | 206.00p | 207.60p | 204.00p | 204.00p | 2,765,965 |
Aug 12, 2025 | 205.20p | 210.00p | 205.20p | 205.80p | 1,401,332 |
Aug 11, 2025 | 205.40p | 210.00p | 205.40p | 207.00p | 2,339,912 |
Aug 8, 2025 | 206.80p | 209.20p | 204.60p | 205.80p | 2,331,780 |
Aug 7, 2025 | 202.60p | 212.00p | 202.00p | 206.60p | 3,126,907 |
Aug 6, 2025 | 205.00p | 208.40p | 202.40p | 203.20p | 3,404,014 |
Aug 5, 2025 | 223.20p | 223.40p | 196.20p | 202.80p | 9,474,291 |
Aug 4, 2025 | 245.20p | 249.20p | 244.60p | 246.00p | 475,214 |
Aug 1, 2025 | 238.80p | 245.40p | 238.00p | 245.20p | 1,735,671 |
Jul 31, 2025 | 240.60p | 243.40p | 239.40p | 240.20p | 1,020,238 |
Jul 30, 2025 | 243.00p | 244.80p | 239.99p | 240.80p | 564,441 |
Jul 29, 2025 | 249.00p | 250.20p | 244.40p | 244.40p | 803,701 |
Jul 28, 2025 | 248.80p | 252.20p | 247.80p | 250.40p | 1,541,182 |
Jul 25, 2025 | 246.00p | 248.80p | 244.40p | 248.00p | 806,387 |
Jul 24, 2025 | 247.20p | 250.80p | 246.50p | 248.00p | 730,197 |
Jul 23, 2025 | 243.40p | 249.20p | 243.40p | 247.20p | 772,120 |
Jul 22, 2025 | 247.00p | 248.80p | 244.00p | 244.00p | 881,487 |
Jul 21, 2025 | 245.60p | 248.00p | 244.00p | 247.00p | 386,108 |
Jul 18, 2025 | 248.60p | 248.60p | 244.00p | 244.20p | 797,322 |
Jul 17, 2025 | 245.60p | 248.16p | 245.40p | 246.80p | 371,987 |
Jul 16, 2025 | 245.00p | 248.20p | 244.60p | 244.80p | 528,776 |
Jul 15, 2025 | 246.00p | 250.00p | 246.00p | 246.60p | 877,344 |
Jul 14, 2025 | 248.00p | 250.00p | 247.00p | 247.00p | 531,801 |
Jul 11, 2025 | 255.00p | 255.00p | 247.60p | 248.40p | 596,408 |
Jul 10, 2025 | 251.60p | 254.60p | 251.60p | 253.40p | 365,302 |
Jul 9, 2025 | 256.00p | 256.00p | 249.60p | 251.60p | 748,720 |
Jul 8, 2025 | 255.00p | 255.40p | 249.80p | 253.00p | 706,107 |
Jul 7, 2025 | 257.00p | 257.00p | 253.60p | 255.60p | 637,397 |
Jul 4, 2025 | 257.00p | 259.40p | 254.59p | 256.20p | 1,108,798 |
Jul 3, 2025 | 255.40p | 263.02p | 254.40p | 258.80p | 841,306 |
Jul 2, 2025 | 258.00p | 259.00p | 252.80p | 255.00p | 1,308,179 |
Jul 1, 2025 | 256.00p | 260.60p | 256.00p | 258.00p | 981,416 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.