0.75p+0.00 (+0.00%)20 Aug 2025, 08:27
Share Price
Set up a new alert »Bid Price | 0.50p | High Price | 0.50p |
---|---|---|---|
Ask Price | 1.00p | Low Price | 0.50p |
Open Price | 0.75p | Spread | 50.00% |
Prev Close | 0.75p | Volume | 12,000 |
Everest Global PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
(No data found) |
Everest Global PLC Information
Name | Everest Global PLC | Index | |
---|---|---|---|
ISIN | GB00BKBS0353 | Epic | EVST |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
Industry | Farm Products | Sector | Consumer Defensive |
EMS | 75,000 | Trading Status | Closed |
Shares in Issue | 77.39 m | Prev Close | 0.75p |
PE Ratio | Market Cap | £580,416.41 | |
Div Yield | 0 | Div per Share | £NaN |
EPS | £0.00 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | -0.055639 | DPS Growth (%) | 0 |
Current Ratio | 6.485649 | Quick Ratio | 6.389275 |
Everest Global PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Everest Global PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Moonpig Group PLC | 210.72 | 6.32 |
Prs Reit (The) PLC | 110.80 | 5.93 |
Burberry Group PLC | 1,117.50 | 4.59 |
Aston Martin Lagonda Global Holdings PLC | 79.45 | 4.54 |
Marks And Spencer Group PLC | 358.10 | 4.28 |
Watches Of Switzerland Group PLC | 369.60 | 3.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Ip Group PLC | 52.10 | -6.13 |
Diversified Energy Company PLC | 1,050.00 | -6.42 |
Hochschild Mining PLC | 305.00 | -4.21 |
Goodwin PLC | 10,449.45 | -4.13 |
Chemring Group PLC | 579.00 | -3.34 |
Fresnillo PLC | 2,172.00 | -3.12 |