208.00p-1.00 (-0.48%)09 Sep 2025, 16:35
Fidelity Japan Trust PLC Market & Company News
12.08.2025 11:36 | FJV, AJOT | Fidelity Japan Trust to roll over assets into AVI Japan Opportunity | Alliance |
16.06.2025 14:08 | FJV, AMCO, LIFS | UK shareholder meetings calendar - next 7 days | Alliance |
14.05.2025 13:28 | TRST, ENRG, SAG | UK shareholder meetings calendar - next 7 days | Alliance |
04.04.2025 10:31 | PCTN, FJV, GOT | SMALL-CAP WINNERS & LOSERS: Picton Property increases buyback by 25% | Alliance |
04.04.2025 08:44 | FJV, AJOT | Fidelity Japan Trust rejects AVI Japan Opportunity Trust merger bid | Alliance |
03.04.2025 07:00 | FJV, AJOT | Proposed Transaction with Fidelity Japan Trust plc | RNS |
27.03.2025 14:29 | MGCI, ORIT, ECOR | EARNINGS: ADVFN to delist; Fidelity Japan underperforms benchmark | Alliance |
02.08.2024 10:19 | BGS, KLSO, NCC | SMALL-CAP WINNERS & LOSERS: Japan investors lower after Tokyo sell-off | Alliance |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.