321.00p-3.00 (-0.93%)09 Sep 2025, 16:33
Global Opportunities Trust PLC Market & Company News
21.08.2025 11:03 | GOT | Global Opportunities Trust beats comparative index as NAV rises | Alliance |
21.08.2025 10:49 | GOT, COST, BRK | SMALL-CAP WINNERS & LOSERS: Global Opportunities remains "risk averse" | Alliance |
26.06.2025 15:51 | GOT | Initiation Note from QuotedData | Reach |
12.06.2025 09:33 | GOT | QuotedData's In The HotSeat | Reach |
23.05.2025 11:49 | WEIR, UTG, TFG | UK dividends calendar - next 7 days | Alliance |
08.05.2025 14:04 | UTG, SSON, STB | UK shareholder meetings calendar - next 7 days | Alliance |
24.04.2025 13:38 | ZTF, JDW, SHIP | UK dividends calendar - next 7 days | Alliance |
04.04.2025 13:05 | GOT | Global Opportunities lifts dividend despite lagging NAV return | Alliance |
04.04.2025 10:31 | PCTN, FJV, GOT | SMALL-CAP WINNERS & LOSERS: Picton Property increases buyback by 25% | Alliance |
04.11.2024 16:16 | GOT, GSK, MTL | DIRECTOR DEALINGS: Drachs ups stake in Metals Exploration as CFO sells | Alliance |
29.08.2024 16:13 | WPS, VTY, SAFE | UK earnings, trading statements calendar - next 7 days | Alliance |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.