43.00p-2.20 (-4.87%)11 Sep 2025, 10:10
Foresight Enterprise Vct PLC Market & Company News
11.07.2025 12:10 | RWS, RST, PHAR | UK dividends calendar - next 7 days | Alliance |
09.05.2025 14:06 | FOXT, MAV4, SNX | UK dividends calendar - next 7 days | Alliance |
24.04.2025 13:38 | ZTF, JDW, SHIP | UK dividends calendar - next 7 days | Alliance |
11.04.2025 11:24 | FTF, FTV, FSG | Foresight Group picks Berenberg to run GBP50 million share buyback | Alliance |
10.04.2025 11:07 | FTF, FTV, FSG | Foresight Group Holdings asset under management rise 9% in recent year | Alliance |
08.11.2024 15:38 | SWR, SPX, SNR | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 6 of 6
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trainline PLC | 280.00 | 7.69 |
Avon Technologies PLC | 2,070.00 | 6.70 |
Playtech PLC | 416.88 | 5.14 |
Bae Systems PLC | 1,916.00 | 4.59 |
Goodwin PLC | 10,875.00 | 4.57 |
Cranswick PLC | 5,190.00 | 3.39 |
Fallers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 125.00 | -4.14 |
Baltic Classifieds Group PLC | 321.00 | -3.46 |
Sdcl Efficiency Income Trust PLC | 55.85 | -2.88 |
M&G PLC | 250.79 | -2.76 |
Ip Group PLC | 58.40 | -2.50 |
Xps Pensions Group PLC | 345.50 | -2.40 |