153.50p+0.50 (+0.33%)12 Sep 2025, 16:35
Jpmorgan Global Emerging Markets Income Trust PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Sep 12, 2025 | 16:35:44 | 153.50p | 15,000 | £23,025.00 |
Sep 12, 2025 | 16:35:19 | 153.50p | 30,312 | £46,528.92 |
Sep 12, 2025 | 16:29:51 | 152.73p | 761 | £1,162.29 |
Sep 12, 2025 | 16:28:03 | 153.14p | 5,000 | £7,657.00 |
Sep 12, 2025 | 16:12:40 | 152.70p | 25,300 | £38,633.10 |
Sep 12, 2025 | 15:41:51 | 153.14p | 2,000 | £3,062.80 |
Sep 12, 2025 | 15:40:22 | 152.73p | 1,036 | £1,582.23 |
Sep 12, 2025 | 15:32:42 | 152.50p | 52 | £79.30 |
Sep 12, 2025 | 15:24:02 | 153.50p | 15,000 | £23,025.00 |
Sep 12, 2025 | 15:22:59 | 153.50p | 11,071 | £16,993.99 |
Sep 12, 2025 | 15:22:59 | 153.50p | 1,507 | £2,313.25 |
Sep 12, 2025 | 15:22:59 | 153.50p | 2,000 | £3,070.00 |
Sep 12, 2025 | 15:22:59 | 153.50p | 3,200 | £4,912.00 |
Sep 12, 2025 | 15:22:59 | 153.50p | 2,222 | £3,410.77 |
Sep 12, 2025 | 15:22:59 | 153.50p | 5,000 | £7,675.00 |
Sep 12, 2025 | 15:10:38 | 153.50p | 25,000 | £38,375.00 |
Sep 12, 2025 | 15:09:50 | 153.50p | 29,121 | £44,700.74 |
Sep 12, 2025 | 15:09:50 | 153.50p | 5,957 | £9,144.00 |
Sep 12, 2025 | 15:09:50 | 153.50p | 2,222 | £3,410.77 |
Sep 12, 2025 | 15:09:50 | 153.50p | 5,700 | £8,749.50 |
Sep 12, 2025 | 15:09:50 | 153.50p | 5,000 | £7,675.00 |
Sep 12, 2025 | 15:09:50 | 153.50p | 2,000 | £3,070.00 |
Sep 12, 2025 | 14:59:58 | 153.00p | 1,215 | £1,858.95 |
Sep 12, 2025 | 14:59:58 | 153.00p | 7,400 | £11,322.00 |
Sep 12, 2025 | 14:57:29 | 153.00p | 24,200 | £37,026.00 |
Sep 12, 2025 | 14:57:29 | 153.00p | 800 | £1,224.00 |
Sep 12, 2025 | 14:52:10 | 153.14p | 1,142 | £1,748.86 |
Sep 12, 2025 | 14:43:38 | 153.19p | 3,075 | £4,710.56 |
Sep 12, 2025 | 14:18:13 | 153.14p | 5,200 | £7,963.28 |
Sep 12, 2025 | 14:05:14 | 153.21p | 22,641 | £34,688.50 |
Sep 12, 2025 | 13:37:41 | 153.26p | 22,837 | £34,999.12 |
Sep 12, 2025 | 13:30:57 | 153.20p | 37,000 | £56,682.89 |
Sep 12, 2025 | 13:20:03 | 153.14p | 3,281 | £5,024.52 |
Sep 12, 2025 | 13:11:15 | 153.50p | 16,400 | £25,173.18 |
Sep 12, 2025 | 12:55:34 | 153.18p | 7,000 | £10,722.74 |
Sep 12, 2025 | 12:40:57 | 153.17p | 1,300 | £1,991.18 |
Sep 12, 2025 | 11:57:06 | 152.50p | 48 | £73.20 |
Sep 12, 2025 | 11:39:51 | 153.33p | 11,292 | £17,313.68 |
Sep 12, 2025 | 11:33:50 | 153.50p | 1,250 | £1,918.69 |
Sep 12, 2025 | 11:28:04 | 153.50p | 10,753 | £16,505.32 |
Sep 12, 2025 | 11:25:09 | 153.32p | 3,041 | £4,662.49 |
Sep 12, 2025 | 11:09:11 | 153.42p | 648 | £994.14 |
Sep 12, 2025 | 10:46:21 | 153.31p | 15,000 | £22,997.10 |
Sep 12, 2025 | 10:36:30 | 153.41p | 15,554 | £23,860.99 |
Sep 12, 2025 | 10:31:46 | 153.12p | 746 | £1,142.24 |
Sep 12, 2025 | 10:24:55 | 153.00p | 5,498 | £8,411.94 |
Sep 12, 2025 | 10:24:34 | 152.00p | 1 | £1.52 |
Sep 12, 2025 | 10:19:27 | 153.50p | 154 | £236.39 |
Sep 12, 2025 | 10:00:38 | 153.50p | 28 | £42.98 |
Sep 12, 2025 | 09:46:36 | 152.92p | 3,269 | £4,998.79 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.