11.50p+0.00 (+0.00%)12 Sep 2025, 08:00
Kcr Residential Reit PLC Market & Company News
14.07.2025 13:35 | KCR | Result of General Meeting | RNS |
07.07.2025 14:34 | STG, KCR | UK shareholder meetings calendar - next 7 days | Alliance |
26.06.2025 11:18 | KCR | IN BRIEF: KCR Residential calls meeting requisitioned to oust board | Alliance |
26.06.2025 07:00 | KCR | Posting of Circular and Notice of General Meeting | RNS |
18.06.2025 10:31 | KCR | Requisition of General Meeting | RNS |
17.04.2025 14:13 | KCR | Debt Refinancing | RNS |
31.03.2025 21:35 | KCR, VOX, BIG | EARNINGS AND TRADING: Mind Gym takes cautious view on 2026 sales | Alliance |
31.03.2025 09:08 | KCR | Interim Results | RNS |
25.10.2024 13:21 | KCR | Result of AGM | RNS |
18.10.2024 15:40 | SCLP, KCR, IXI | UK shareholder meetings calendar - next 7 days | Alliance |
30.09.2024 07:00 | KCR | Notice of AGM | RNS |
19.09.2024 10:20 | KCR | Final Results | RNS |
29.08.2024 16:25 | KCR | Access to Website - Update | RNS |
29.08.2024 12:42 | KCR | Access to Website | RNS |
Showing 1 to 14 of 14
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.