Bid Price | 0.50p | High Price | 0.60p |
---|
Ask Price | 0.60p | Low Price | 0.50p |
---|
Open Price | 0.57p | Spread | 16.67% |
---|
Prev Close | 0.54p | Volume | 97,603 |
---|
N4 Pharma PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 9, 2025 | 0.57 | 0.60 | 0.54 | 0.54 | 857,533 |
Sep 8, 2025 | 0.57 | 0.61 | 0.55 | 0.57 | 733,234 |
Sep 5, 2025 | 0.55 | 0.60 | 0.50 | 0.57 | 2,622,850 |
Sep 4, 2025 | 0.55 | 0.60 | 0.50 | 0.55 | 173,197 |
Sep 3, 2025 | 0.53 | 0.60 | 0.50 | 0.57 | 2,285,770 |
More N4 Pharma PLC Historic Prices >N4 Pharma PLC Information
Name | N4 Pharma PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BYW8QM32 | Epic | N4P |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Drug Manufacturers - Specialty & Generic | Sector | Healthcare |
---|
EMS | 300,000 | Trading Status | Regular Trading |
---|
Shares in Issue | 832.28 m | Prev Close | 0.54p |
---|
PE Ratio | | Market Cap | £4.99 m |
---|
Div Yield | 0 | Div per Share | £0.00 |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.597504 | DPS Growth (%) | 0 |
---|
Current Ratio | 6.23774 | Quick Ratio | 5.096312 |
---|
N4 Pharma PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
04/04/25 | PLAC | David Smith | NED | 815,888 @ £0.00 | £3,264.00 |
28/05/19 | TOUT | Luke Cairns | NED | 197 @ £0.00 | £0.00 |
10/04/19 | BUY | Nigel Theobald | CEO | 67,343 @ £0.04 | £2,990.00 |
10/04/19 | BUY | Nigel Theobald | CEO | 67,343 @ £0.04 | £2,990.00 |
05/02/18 | BUY | Nigel Theobald | CEO | 4,510,800 @ £0.07 | £315,756.00 |
10/11/17 | BUY | Nigel Theobald | CEO | 56,656 @ £0.08 | £4,490.00 |
More N4 Pharma PLC Director Deals >N4 Pharma PLC News