54.50p+0.00 (+0.00%)10 Sep 2025, 16:59
Northern 2 Vct PLC Market & Company News
29.08.2025 13:15 | SMIF, TBCG, BBOX | UK dividends calendar - next 7 days | Alliance |
31.07.2025 14:24 | SGRO, STAN, NICL | UK dividends calendar - next 7 days | Alliance |
01.07.2025 11:16 | NTN, NVT, NTV | Mercia Asset Management sets share buyback as assets near GBP2 billion | Alliance |
15.01.2025 13:53 | PHAR, NVT, NTV | UK dividends calendar - next 7 days | Alliance |
12.12.2024 11:45 | VSL, UEM, SHEL | UK dividends calendar - next 7 days | Alliance |
19.08.2024 14:24 | TEP, SNX, SWEF | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 6 of 6
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Trainline PLC | 284.20 | 9.31 |
Avon Technologies PLC | 2,053.59 | 5.86 |
Goodwin PLC | 10,962.15 | 5.41 |
Bae Systems PLC | 1,918.98 | 4.75 |
Playtech PLC | 414.50 | 4.54 |
Vistry Group PLC | 588.40 | 3.37 |
Fallers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 125.62 | -3.67 |
W.A.G Payment Solutions PLC | 105.50 | -3.65 |
Baltic Classifieds Group PLC | 321.00 | -3.46 |
Xps Pensions Group PLC | 344.50 | -2.68 |
Sdcl Efficiency Income Trust PLC | 55.90 | -2.78 |
Ip Group PLC | 58.30 | -2.67 |