4.25p+0.00 (+0.00%)05 Sep 2025, 16:26
One Media Ip Group PLC Market & Company News
01.08.2025 11:34 | RCGH, NARF, CHLL | EARNINGS: Nichols lifts dividend; Walker Crips in "challenging" year | Alliance |
31.07.2025 07:00 | OMIP | Half-year Report | RNS |
06.06.2025 12:27 | OMIP | Result of AGM | RNS |
30.05.2025 15:02 | OMIP, CAN, CKT | UK shareholder meetings calendar - next 7 days | Alliance |
07.05.2025 09:15 | OMIP | Holding(s) in Company | RNS |
07.05.2025 09:12 | OMIP | Holding(s) in Company | RNS |
02.05.2025 09:05 | OMIP | Notice of AGM | RNS |
30.04.2025 16:19 | AC8, VID, ZIN | EARNINGS: Sanderson Design swings to loss; Videndum loss widens | Alliance |
30.04.2025 07:00 | OMIP | Final Results | RNS |
31.01.2025 07:00 | OMIP | OMIP secures US$250k advance from partner | RNS |
10.01.2025 11:13 | OMIP | One Media IP sees annual earnings growth despite flat revenue | Alliance |
10.01.2025 07:00 | OMIP | Trading Update | RNS |
27.11.2024 07:00 | OMIP | Disposal of TCAT | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.