353.60p+0.63 (+0.18%)10 Sep 2025, 14:32
Pacific Assets Trust PLC Market & Company News
21.08.2025 10:23 | PAC | Pacific Assets Trust expects "no change" after portfolio manager exit | Alliance |
19.08.2025 07:00 | PAC | Kepler Trust Intelligence: New Research | Reach |
04.07.2025 16:36 | RGL, TBCG, TPT | UK dividends calendar - next 7 days | Alliance |
05.06.2025 12:32 | YNGA, WWH, WKS | UK dividends calendar - next 7 days | Alliance |
30.04.2025 13:32 | SRB, PAC, DAL | EARNINGS AND TRADING: PPHE Hotel revenue ticks up; Serabi profit soars | Alliance |
30.04.2025 11:26 | PAC | Results analysis from Kepler Trust Intelligence | Reach |
12.03.2025 15:59 | PAC, BRGE | IN BRIEF: Blackrock Greater Europe hires Pacific Assets chair to board | Alliance |
07.11.2024 07:00 | PAC | Kepler Trust Intelligence: New Research | Reach |
09.10.2024 10:13 | PAC | Pacific Assets Trust optimistic for Asian countries that are not China | Alliance |
Showing 1 to 9 of 9
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Chrysalis Investments Limited | 127.40 | 5.81 |
Anglo American PLC | 2,562.00 | 2.89 |
Prudential PLC | 1,020.50 | 2.71 |
Close Brothers Group PLC | 482.30 | 2.53 |
Bakkavor Group PLC | 222.00 | 2.30 |
Dcc PLC | 4,770.00 | 2.14 |
Fallers
Company | Price | % Chg |
---|---|---|
Associated British Foods PLC | 1,933.85 | -13.71 |
Atalaya Mining Copper, S.A. | 540.00 | -3.57 |
Computacenter PLC | 2,322.00 | -3.81 |
Vistry Group PLC | 578.40 | -4.21 |
Dunelm Group PLC | 1,081.00 | -3.22 |
Marks And Spencer Group PLC | 342.00 | -3.03 |