$0.73-0.00 (-0.34%)12 Sep 2025, 15:21
Riverstone Credit Opportunities Income PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Sep 12, 2025 | 11:13:26 | $0.74 | 5,000 | 3,675.00 null |
Sep 12, 2025 | 11:13:20 | $0.73 | 11,870 | 8,665.10 null |
Sep 12, 2025 | 11:13:20 | $0.73 | 38,130 | 27,834.90 null |
Sep 12, 2025 | 11:12:41 | $0.73 | 45,000 | 32,850.00 null |
Sep 12, 2025 | 11:09:36 | $0.72 | 5,000 | 3,600.00 null |
Sep 12, 2025 | 08:02:07 | $0.74 | 3,900 | 2,886.00 null |
Sep 2, 2025 | 13:22:39 | $0.74 | 5,386 | 3,958.71 null |
Sep 2, 2025 | 13:23:10 | $0.74 | 125 | 91.88 null |
Sep 2, 2025 | 13:21:52 | $0.73 | 1 | 0.73 null |
Sep 2, 2025 | 13:21:43 | $0.74 | 5,000 | 3,675.00 null |
Aug 26, 2025 | 16:10:05 | $0.75 | 1 | 0.75 null |
Aug 26, 2025 | 16:04:24 | $0.74 | 299 | 219.77 null |
Aug 20, 2025 | 13:39:55 | $0.74 | 3 | 2.21 null |
Aug 19, 2025 | 14:33:40 | $0.75 | 5,000 | 3,725.00 null |
Aug 19, 2025 | 08:02:08 | $0.75 | 2,880 | 2,148.48 null |
Aug 14, 2025 | 10:34:34 | $0.75 | 2,000 | 1,504.00 null |
Aug 13, 2025 | 10:36:27 | $0.74 | 1 | 0.74 null |
Aug 1, 2025 | 08:07:20 | $0.77 | 1 | 0.77 null |
Aug 1, 2025 | 08:07:20 | $0.74 | 78 | 57.33 null |
Jul 30, 2025 | 15:55:37 | $0.76 | 3,000 | 2,269.80 null |
Jul 28, 2025 | 11:32:47 | $0.74 | 2 | 1.47 null |
Jul 25, 2025 | 12:04:05 | $0.75 | 21,614 | 16,102.43 null |
Jul 25, 2025 | 12:05:06 | $0.74 | 1 | 0.74 null |
Jul 25, 2025 | 12:04:35 | $0.75 | 5,000 | 3,725.00 null |
Jul 25, 2025 | 12:04:35 | $0.75 | 5,000 | 3,725.00 null |
Jul 25, 2025 | 12:04:35 | $0.75 | 5,000 | 3,725.00 null |
Jul 22, 2025 | 11:12:29 | $0.75 | 4,504 | 3,355.48 null |
Jul 18, 2025 | 14:03:18 | $0.76 | 1,800 | 1,376.10 null |
Jul 17, 2025 | 16:14:57 | $0.75 | 20 | 14.90 null |
Jul 17, 2025 | 08:00:26 | $0.75 | 3,599 | 2,685.75 null |
Jul 17, 2025 | 08:00:26 | $0.75 | 3,599 | 2,685.75 null |
Jul 16, 2025 | 16:25:15 | $0.77 | 20 | 15.32 null |
Jul 16, 2025 | 16:19:17 | $0.78 | 1 | 0.78 null |
Jul 16, 2025 | 16:19:17 | $0.78 | 8 | 6.20 null |
Jul 16, 2025 | 12:21:24 | $0.75 | 11,251 | 8,438.25 null |
Jul 16, 2025 | 12:18:05 | $0.75 | 10,837 | 8,127.75 null |
Jul 16, 2025 | 12:24:31 | $0.75 | 3,771 | 2,832.96 null |
Jul 15, 2025 | 14:34:26 | $0.75 | 3,164 | 2,376.96 null |
Jul 15, 2025 | 08:37:04 | $0.75 | 214 | 160.77 null |
Jul 14, 2025 | 16:24:53 | $0.76 | 4 | 3.02 null |
Jul 14, 2025 | 10:46:17 | $0.78 | 1 | 0.78 null |
Jul 10, 2025 | 12:24:10 | $0.78 | 1,739 | 1,347.73 null |
Jul 9, 2025 | 16:28:08 | $0.76 | 214 | 162.64 null |
Jul 8, 2025 | 16:23:49 | $0.77 | 2,001 | 1,540.77 null |
Jul 8, 2025 | 09:16:56 | $0.77 | 173 | 133.64 null |
Jul 4, 2025 | 10:06:58 | $0.76 | 1 | 0.76 null |
Jul 4, 2025 | 10:04:04 | $0.78 | 1 | 0.78 null |
Jul 4, 2025 | 10:01:46 | $0.76 | 1 | 0.76 null |
Jul 2, 2025 | 09:57:05 | $0.77 | 31 | 23.87 null |
Jul 1, 2025 | 10:49:56 | $0.75 | 2 | 1.50 null |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jtc PLC | 1,360.00 | 15.84 |
Computacenter PLC | 2,308.00 | 2.94 |
Beazley PLC | 814.50 | 2.84 |
Babcock International Group PLC | 1,157.00 | 2.39 |
Ssp Group PLC | 155.50 | 2.30 |
Drax Group PLC | 681.50 | 2.17 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocado Group PLC | 240.30 | -19.90 |
Playtech PLC | 383.50 | -6.92 |
Asos PLC | 275.50 | -4.67 |
Genus PLC | 2,615.00 | -3.51 |
Oxford Nanopore Technologies PLC | 164.10 | -3.47 |
Rs Group PLC | 563.00 | -3.10 |
Risers/fallers data from previous trading day.