Bid Price | 376.40p | High Price | 384.40p |
---|
Ask Price | 376.60p | Low Price | 374.50p |
---|
Open Price | 379.60p | Spread | 0.05% |
---|
Prev Close | 378.60p | Volume | 3,521,935 |
---|
Rentokil Initial PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 9, 2025 | 383.90 | 384.70 | 377.20 | 378.60 | 2,670,933 |
Sep 8, 2025 | 377.70 | 381.00 | 376.80 | 380.80 | 3,000,311 |
Sep 5, 2025 | 374.50 | 379.20 | 373.90 | 377.10 | 2,848,254 |
Sep 4, 2025 | 365.40 | 374.40 | 364.10 | 371.70 | 5,143,460 |
More Rentokil Initial PLC Historic Prices >Rentokil Initial PLC Information
Name | Rentokil Initial PLC | Index | FTSE 100 |
---|
ISIN | GB00B082RF11 | Epic | RTO |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SET1 |
---|
Industry | Specialty Business Services | Sector | Industrials |
---|
EMS | 5,000 | Trading Status | Closed |
---|
Shares in Issue | 2.51 bn | Prev Close | 378.60p |
---|
PE Ratio | 40.581744 | Market Cap | £9.43 bn |
---|
Div Yield | 2.38 | Div per Share | $0.08 |
---|
EPS | $0.07 | Div Cover | 0.8434 |
---|
PEG | 1.5955 | EPS Growth (%) | 0.00 |
---|
ROCE | 0.023745 | DPS Growth (%) | 0.1738 |
---|
Current Ratio | 1.116315 | Quick Ratio | 0.878788 |
---|
Rentokil Initial PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
03/06/25 | BUY | Sally Johnson | D | 3,567 @ £3.51 | £12,515.00 |
19/05/25 | DRIP | Andrew Ransom | ED | 17,753 @ £3.47 | £61,614.00 |
27/03/25 | EXR | Andrew Ransom | ED | 964,464 @ £0.00 | £0.00 |
27/03/25 | SEXR | Andrew Ransom | ED | 453,914 @ £3.56 | £1,617,432.00 |
14/03/25 | BUY | David Frear | NED | 17,500 @ $2.10 | $36,669.00 |
13/12/24 | BUY | Brian Baldwin | D | 7,500,000 @ £4.13 | £31,006,028.00 |
19/09/24 | DRIP | Andrew Ransom | ED | 4,386 @ £3.79 | £16,640.00 |
26/06/24 | BUY | Sally Johnson | D | 2,493 @ £4.62 | £11,518.00 |
17/05/24 | DRIP | Andrew Ransom | ED | 7,091 @ £4.35 | £30,810.00 |
14/03/24 | SEXR | Andrew Ransom | ED | 464,245 @ £4.89 | £2,270,483.00 |
More Rentokil Initial PLC Director Deals >Rentokil Initial PLC News