378.60p-2.20 (-0.58%)09 Sep 2025, 16:36
Rentokil Initial PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Sep 9, 2025 | 383.90p | 384.70p | 377.20p | 378.60p | 2,670,933 |
Sep 8, 2025 | 377.70p | 381.00p | 376.80p | 380.80p | 3,000,311 |
Sep 5, 2025 | 374.50p | 379.20p | 373.90p | 377.10p | 2,848,254 |
Sep 4, 2025 | 365.40p | 374.40p | 364.10p | 371.70p | 5,143,460 |
Sep 3, 2025 | 362.40p | 365.00p | 358.50p | 364.60p | 2,663,117 |
Sep 2, 2025 | 360.40p | 363.30p | 357.70p | 361.50p | 2,926,636 |
Sep 1, 2025 | 365.30p | 366.60p | 358.10p | 360.80p | 2,484,361 |
Aug 29, 2025 | 361.40p | 367.80p | 359.70p | 365.00p | 4,772,851 |
Aug 28, 2025 | 356.50p | 360.50p | 355.50p | 356.00p | 2,852,688 |
Aug 27, 2025 | 356.30p | 358.50p | 350.70p | 353.70p | 3,012,585 |
Aug 26, 2025 | 355.50p | 358.70p | 350.50p | 357.30p | 9,369,092 |
Aug 22, 2025 | 360.40p | 365.30p | 358.94p | 362.60p | 2,864,161 |
Aug 21, 2025 | 364.70p | 365.80p | 358.50p | 360.50p | 17,230,951 |
Aug 20, 2025 | 360.80p | 366.70p | 358.50p | 366.00p | 2,690,361 |
Aug 19, 2025 | 359.50p | 364.40p | 358.70p | 363.30p | 2,736,613 |
Aug 18, 2025 | 364.70p | 367.70p | 358.70p | 361.10p | 2,862,516 |
Aug 15, 2025 | 369.90p | 371.70p | 363.60p | 364.60p | 3,218,878 |
Aug 14, 2025 | 371.20p | 376.10p | 369.80p | 370.40p | 3,241,506 |
Aug 13, 2025 | 373.90p | 374.40p | 370.10p | 372.50p | 4,367,569 |
Aug 12, 2025 | 376.90p | 378.70p | 370.50p | 373.60p | 3,763,750 |
Aug 11, 2025 | 378.00p | 379.10p | 373.80p | 375.60p | 2,657,609 |
Aug 8, 2025 | 375.10p | 380.60p | 374.10p | 378.50p | 6,629,799 |
Aug 7, 2025 | 361.10p | 372.50p | 361.10p | 372.10p | 5,253,326 |
Aug 6, 2025 | 357.20p | 365.90p | 357.00p | 361.30p | 3,525,511 |
Aug 5, 2025 | 350.80p | 356.62p | 350.80p | 356.00p | 33,415,775 |
Aug 4, 2025 | 360.20p | 362.60p | 349.70p | 354.30p | 5,137,769 |
Aug 1, 2025 | 374.10p | 375.30p | 359.00p | 361.60p | 10,016,964 |
Jul 31, 2025 | 361.50p | 387.60p | 357.80p | 379.50p | 13,637,738 |
Jul 30, 2025 | 347.00p | 349.50p | 342.50p | 346.60p | 6,893,708 |
Jul 29, 2025 | 354.50p | 359.50p | 347.50p | 348.10p | 8,929,353 |
Jul 28, 2025 | 375.60p | 376.00p | 361.00p | 361.00p | 11,067,357 |
Jul 25, 2025 | 375.50p | 375.80p | 368.40p | 370.90p | 10,445,591 |
Jul 24, 2025 | 367.80p | 377.03p | 367.30p | 376.40p | 9,034,206 |
Jul 23, 2025 | 367.10p | 370.70p | 365.60p | 367.20p | 3,431,108 |
Jul 22, 2025 | 354.40p | 368.65p | 354.40p | 363.50p | 5,227,196 |
Jul 21, 2025 | 360.80p | 362.40p | 353.50p | 355.60p | 3,819,820 |
Jul 18, 2025 | 349.70p | 358.20p | 349.00p | 357.30p | 3,266,417 |
Jul 17, 2025 | 347.20p | 348.50p | 344.40p | 347.00p | 2,200,091 |
Jul 16, 2025 | 340.90p | 345.60p | 337.30p | 340.90p | 4,870,488 |
Jul 15, 2025 | 346.10p | 349.10p | 344.10p | 344.10p | 3,043,490 |
Jul 14, 2025 | 339.70p | 347.50p | 338.80p | 344.00p | 2,393,413 |
Jul 11, 2025 | 343.90p | 343.90p | 340.10p | 342.50p | 1,988,267 |
Jul 10, 2025 | 339.00p | 344.90p | 338.70p | 342.50p | 4,379,601 |
Jul 9, 2025 | 336.70p | 340.80p | 334.80p | 335.20p | 3,530,362 |
Jul 8, 2025 | 349.70p | 351.80p | 341.40p | 343.00p | 4,211,765 |
Jul 7, 2025 | 350.80p | 354.40p | 350.53p | 352.20p | 2,887,192 |
Jul 4, 2025 | 353.20p | 354.10p | 349.40p | 351.20p | 1,209,231 |
Jul 3, 2025 | 352.70p | 355.10p | 350.80p | 353.60p | 5,642,221 |
Jul 2, 2025 | 354.80p | 356.10p | 349.00p | 350.40p | 2,834,654 |
Jul 1, 2025 | 351.80p | 354.60p | 349.30p | 353.20p | 6,205,295 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Anglo American PLC | 2,490.00 | 9.07 |
Diversified Energy Company PLC | 1,166.00 | 5.52 |
Glencore PLC | 301.65 | 5.29 |
Goodwin PLC | 11,100.00 | 4.72 |
Lion Finance Group PLC | 7,575.00 | 4.12 |
Computacenter PLC | 2,414.00 | 3.78 |
Fallers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,117.00 | -9.99 |
Burberry Group PLC | 1,167.00 | -8.25 |
Rhi Magnesita N.V. | 2,095.00 | -5.20 |
London Stock Exchange Group PLC | 8,826.00 | -4.69 |
Vistry Group PLC | 603.80 | -4.61 |
Gamma Communications PLC | 1,024.00 | -3.76 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.