Bid Price | 4.50p | High Price | 5.19p |
---|
Ask Price | 5.50p | Low Price | 4.70p |
---|
Open Price | 5.00p | Spread | 18.18% |
---|
Prev Close | 5.00p | Volume | 48,434 |
---|
Sosandar PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Sep 15, 2025 | 5.00 | 5.19 | 4.70 | 5.00 | 48,434 |
Sep 12, 2025 | 5.50 | 5.07 | 4.50 | 5.00 | 1,807,906 |
Sep 11, 2025 | 5.50 | 5.35 | 5.00 | 5.50 | 417,009 |
Sep 10, 2025 | 5.50 | 6.00 | 5.00 | 5.50 | 212,994 |
Sep 9, 2025 | 5.50 | 5.46 | 5.15 | 5.50 | 401,595 |
More Sosandar PLC Historic Prices >Sosandar PLC Information
Name | Sosandar PLC | Index | |
---|
ISIN | GB00BDGS8G04 | Epic | SOS |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Internet Retail | Sector | Consumer Cyclical |
---|
EMS | 30,000 | Trading Status | Closed |
---|
Shares in Issue | 248.23 m | Prev Close | 5.00p |
---|
PE Ratio | 80 | Market Cap | £12.41 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.007272 | DPS Growth (%) | 0 |
---|
Current Ratio | 2.8967 | Quick Ratio | 1.327507 |
---|
Sosandar PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
30/07/25 | BUY | Adam Reynolds | RES | 500,000 @ £0.06 | £28,750.00 |
03/03/23 | BUY | Lesley Watt | NED | 43,184 @ £0.23 | £9,932.00 |
10/06/22 | BUY | Jonathan Wragg | RES | 46,750 @ £0.21 | £10,000.00 |
06/05/22 | BUY | Jonathan Wragg | RES | 80,000 @ £0.25 | £20,000.00 |
28/05/21 | PLAC | Andrew Booth | NED | 150,000 @ £0.20 | £30,000.00 |
04/03/20 | PLAC | Adam Reynolds | RES | 470,588 @ £0.17 | £80,000.00 |
More Sosandar PLC Director Deals >Sosandar PLC News